1880 Federal Census, Ventura County, California (ED 103: File 4 of 7)

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Guyula Adlard from public records.  Edited and 
formatted by Maggie Stewart, May 2002.  Submitted by 
Guyula Adlard April 29, 2002.

A volunteer has not yet been found to proofread this transcription.  
If you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.

galeard@postoffice.pacbell.net
____________________________________________________________________________

NOTE:  For more information on  Ventura County, California, Please 
            visit the  Ventura County CAGenWeb page at 
            http://www.cagenweb.com/re/ventura/ 
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project,
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
____________________________________________________________________________

This is the 1880 Federal Census for Ventura County, California
____________________________________________________________________________
 
---
Year: 1880   State: California   County: Ventura   Enumeration District: 103   Page No: 22
Reel no: T9-86   Division: San Buena Ventura   Supervisor District: 4   Sheet No: 225A
Enumerated on: June 11th, 1880   by: Ed T. Hare   
Transcribed by Guyula Adlard for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2002
 
=====|==============|=============|=================================|============|=============================|=========|=============================|=========================|=======|==============================================|======|===============================================================================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Co S Age   | Month      Relationship     | S M W M | Occupation               Un | Health          D I I M | S R W | BirthPlace       Father        Mother        | SNDX | Remarks
=====|==============|=============|=================================|============|=============================|=========|=============================|=========================|=======|==============================================|======|===============================================================================================================
   1 |              |   259   387 | Lopez           Josepha         | W  F    18 |            Boarder          |   X     | Danseuse                    |                         |   X X | Cal.             Cal.          Cal.          | L120 | No house or family # was listed lines 1 to 10.
   2 |              |   259   387 | Lopez           Rafaela         | W  F     1 |            Daughter         | X       |                             |                         |       | Cal.             Cal.          Cal.          | L120 | Lg. X is check mark, sm. x is dash mark.
   3 |              |   259   387 | Villa           Escusa J.       | W  F    16 |            Boarder          | X       | Danseuse                    |                         |   X X | Cal.             Cal.          Cal.          | V400 | 
   4 |              |   259   387 | Gonzales        Felipe          | W  M    53 |            Boarder          |     X   | Musician                    |                         |       | Cal.             Cal.          Cal.          | G524 | 
   5 |              |   259   387 | Calderon        Fco             | W  M    21 |            Boarder          | X       | Laborer                     |                         |       | Cal.             Cal.          Cal.          | C436 | 
   6 |              |   259   387 | Leon            Prudencio       | W  M    22 |            Boarder          | X       | Laborer                     |                         |   X X | Cal.             Cal.          Cal.          | L500 | 
   7 |              |   259   387 | Calderon        Juan            | W  M    23 |            Boarder          | X       | Laborer                     |                         |       | Cal.             Cal.          Cal.          | C436 | 
   8 |              |   259   387 | Olivas          Bla*            | W  M    43 |            Boarder          |     X   | Invalid                     | Asthma                X |       | Cal.             Cal.          Cal.          | O412 | 
   9 |              |   259   387 | Barios          Lucas           | W  M    26 |            Boarder          | X       | Laborer                     |                         |       | Cal.             Cal.          Cal.          | B620 | 
  10 |              |   259   387 | Garcia          Luis            | W  M    21 |            Boarder          | X       | Laborer                     |                         |   X X | Cal.             Mexico        Cal.          | G620 | 
  11 |              |   260   388 | Real            Pascual         | W  M    54 |                             |   X     | Bar Keeper (Parian)         |                         |   X X | Mexico           Mexico        Mexico        | R400 | 
  12 |              |   260   388 | Real            Carmen          | W  F    46 |            Wife             |   X     | Keeping House               |                         |     X | Mexico           Mexico        Mexico        | R400 | 
  13 |              |   260   388 | Real            Petra           | W  F    16 |            Daughter         | X       |                             |                         |   X X | Mexico           Mexico        Mexico        | R400 | 
  14 |              |   260   388 | Real            Manuel          | W  M    14 |            Son              | X       |                             |                         |   X X | Mexico           Mexico        Mexico        | R400 | 
  15 |              |   260   388 | Real            Jose De L.      | W  M    13 |            Son              | X       |                             |                         |   X X | Mexico           Mexico        Mexico        | R400 | 
  16 |              |   260   388 | Real            Ramon           | W  M     9 |            Son              | X       |                             |                         |       | Cal.             Mexico        Mexico        | R400 | 
  17 |              |   260   388 | Real            Carmelita       | W  F     6 |            Daughter         | X       |                             |                         |       | Cal.             Mexico        Mexico        | R400 | 
  18 |              |   260   388 | Real            Joaquina        | W  F     6 |            Daughter         | X       |                             |                         |       | Cal.             Mexico        Mexico        | R400 | 
  19 |              |   260   388 | Yuca            Cleona          | W  M    18 |            Boarder          | X       |                             |                         |   X X | Cal.             Mexico        Mexico        | Y200 | 
=====|==============|=============|=================================|============|=============================|=========|=============================|=========================|=======|==============================================|======|===============================================================================================================
  20 |              |             |                                 |            |                             |         |                             |                         |       |                                              |      | This line left blank.
=====|==============|=============|=================================|============|=============================|=========|=============================|=========================|=======|==============================================|======|===============================================================================================================
  21 |              |             |                                 |            |                             |         |                             |                         |       |                                              |      | June 12th written in center of row/line.
=====|==============|=============|=================================|============|=============================|=========|=============================|=========================|=======|==============================================|======|===============================================================================================================
  22 |              |             |                                 |            |                             |         |                             |                         |       |                                              |      | This line left blank.
=====|==============|=============|=================================|============|=============================|=========|=============================|=========================|=======|==============================================|======|===============================================================================================================
  23 |              |   261   389 | Cota            Maria           | W  F    23 |                             | X       | Keeping House               |                         |   X X | Cal.             Cal.          Cal.          | C300 | 
  24 |              |   261   389 | Cota            Anita           | W  F     1 |            Daughter         | X       |                             |                         |       | Cal.             Cal.          Cal.          | C300 | 
  25 |              |   261   389 | Roderiquez      Chupo           | W  M    48 |                             | X       | Laborer                     |                         |   X X | Cal.             Cal.          Cal.          | R362 | 
  26 |              |   262   390 | Cordero         Jose J.         | W  M    45 |                             |   X     | Bar Keeper (Parian)         |                         |       | Cal.             Cal.          Cal.          | C636 | 
  27 |              |   263   391 | Feliz           Natividad       | W  F    47 |                             |     X   | Keeping House               |                         |       | Cal.             Cal.          Cal.          | F420 | 
  28 |              |   263   391 | Feliz           V*biana         | W  F    18 |            Daughter         | X       |                             |                         |       | Cal.             Cal.          Cal.          | F420 | 
  29 |              |   263   392 | Rice            Griselda        | W  F    24 |            Boarder          | X       | Danseuse                    |                         |       | Cal.             New York      Cal.          | R200 | 
  30 |              |   263   393 | Cordero         Maria           | W  F    18 |            Boarder          | X       | Danseuse                    | Fever                   |       | Cal.             Cal.          Cal.          | C636 | 
  31 |              |   263   394 | Bonilla         Ramon           | W  M    43 |            Boarder          | X       | Musician                    |                         |       | Cal.             Mexico        Cal.          | B540 | 
  32 |              |   263   395 | Gonzales        Mannie          | I  M    23 |            Boarder          | X     X | Musician                    |                         |       | Cal.             Mexico        Cal.          | G524 | 
  33 |              |   264   396 | Camarano        A*t             | W  M    50 |                             |   X     | Teamster                    |                         |   X X | Mexico           Mexico        Mexico        | C565 | 
  34 |              |   264   396 | Camarano        Francesca       | W  F    30 |            Wife             |   X     | Keeping House               |                         |   X X | Cal.             Mexico        Cal.          | C565 | 
  35 |              |   264   396 | Camarano        Maria           | W  F    10 |            Daughter         | X       |                             |                         |       | Cal.             Mexico        Cal.          | C565 | 
  36 |              |   264   396 | Camarano        Jose            | W  M     9 |            Son              | X       |                             |                         |       | Cal.             Mexico        Cal.          | C565 | 
  37 |              |   264   396 | Camarano        Luis            | W  M     4 |            Son              | X       |                             |                         |       | Cal.             Mexico        Cal.          | C565 | 
  38 |              |   264   396 | Camarano        Eusebio         | W  M  6/12 |       Dec. Son              | X       |                             |                         |       | Cal.             Mexico        Cal.          | C565 | 
  39 |              |   265   397 | Flores          Eugenia         | W  F    19 |                             | X       | Keeping House               |                         |   X X | Cal.             Cal.          Cal.          | F462 | 
  40 |              |   265   397 | Barios          Francisca       | W  F     2 |            Daughter         | X       |                             |                         |       | Cal.             Cal.          Cal.          | B620 | 
  41 |              |   265   397 | Flores          Paula           | W  F    20 |            Sister           | X       |                             | Idiotic           X     |   X X | Cal.             Cal.          Cal.          | F462 | 
  42 |              |   265   397 | More            Francisco       | W  M     1 |            Son              | X       |                             |                         |       | Cal.             Cal.          Cal.          | M600 | 
  43 |              |   265   398 | Felvis          Manuela         | W  F    21 |                             | X       | Keeping House               |                         |       | Cal.             U. S.         Cal.          | F412 | 
  44 |              |   265   398 | Morino          Rosa            | W  F     1 |            Daughter         | X       |                             |                         |       | Cal.             Cal.          Cal.          | M650 | 
  45 |              |   265   398 | Garcia          Maria           | W  F     9 |                             | X       |                             |                         |       | Cal.             Cal.          Cal.          | G620 | 
  46 |              |   265   398 | Morino          Manuel          | W  M    22 |            Boarder          | X       | Laborer                     |                         |       | Cal.             Cal.          Cal.          | M650 | 
  47 |              |   266   399 | Valenzuela      J. U.           | I  M    32 |                             | X       | Shepherd                    |                         |   X X | Mexico           Mexico        Mexico        | V452 | 
  48 |              |   266   400 | Peres           Pedro           | I  M    35 |                             |   X     | Laborer                     |                         |   X X | Cal.             Cal.          Cal.          | P620 | 
  49 |              |   266   401 | Lopez           Francisco       | W  M    32 |                             | X       | Laborer                     |                         |   X X | Cal.             Cal.          Cal.          | L120 | 
  50 |              |   267   402 | Baltazar                        | I  M    70 |                             |     X   |                             |                         |   X X | Cal.             Cal.          Cal.          | B432 | Given name was left blank.
=====|==============|=============|=================================|============|=============================|=========|=============================|=========================|=======|==============================================|======|===============================================================================================================
 
---
Year: 1880   State: California   County: Ventura   Enumeration District: 103   Page No: 23
Reel no: T9-86   Division: San Buena Ventura   Supervisor District: 4   Sheet No: 225B
Enumerated on: June 12th, 1880   by: Ed T. Hare   
Transcribed by Guyula Adlard for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2002
 
=====|==============|=============|=================================|============|=============================|=========|=============================|=========================|=======|==============================================|======|===============================================================================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Co S Age   | Month      Relationship     | S M W M | Occupation               Un | Health          D I I M | S R W | BirthPlace       Father        Mother        | SNDX | Remarks
=====|==============|=============|=================================|============|=============================|=========|=============================|=========================|=======|==============================================|======|===============================================================================================================
   1 |              |   268   403 | Flores          Pedro           | W  M    52 |                             |   X     | Laborer                     |                         |   X X | Mexico           Mexico        Mexico        | F462 | 
   2 |              |   268   403 | Flores          Refugio         | W  F    40 |            Wife             |   X     | Keeping House               |                         |   X X | Cal.             Mexico        Cal.          | F462 | 
   3 |              |   268   403 | Flores          Reyes           | W  M    14 |            Son              | X       |                             |                         |   X X | Cal.             Mexico        Cal.          | F462 | 
   4 |              |   268   403 | Flores          Christina       | W  F    12 |            Daughter         | X       |                             |                         |   X X | Cal.             Mexico        Cal.          | F462 | 
   5 |              |   268   403 | Flores          Clotilda        | W  F    10 |            Daughter         | X       |                             |                         |   X X | Cal.             Mexico        Cal.          | F462 | 
   6 |              |   268   403 | Flores          Pedro           | W  M     4 |            Son              | X       |                             |                         |       | Cal.             Mexico        Cal.          | F462 | 
   7 |              |   268   403 | Flores          Manuel          | W  M     2 |            Son              | X       |                             |                         |       | Cal.             Mexico        Cal.          | F462 | 
   8 |              |   268   403 | Flores          Barbara         | W  F    23 |            Niece            | X       |                             |                         |       | Cal.             Mexico        Cal.          | F462 | 
   9 |              |   269   404 | Pico            Simplicio       | I  M    43 |                             |   X     | Laborer                     |                         |   X X | Cal.             Cal.          Cal.          | P200 | 
  10 |              |   269   404 | Pico            Petra           | I  F    50 |            Wife             |   X     | Keeping House               |                         |   X X | Cal.             Cal.          Cal.          | P200 | 
  11 |              |   269   404 | Pico            Delfina         | I  F    10 |            Niece            | X       |                             |                         |   X X | Cal.             Cal.          Cal.          | P200 | 
  12 |              |   269   404 | Pico            Pasquela        | I  F    14 |            Niece            | X       |                             |                         |   X X | Cal.             Cal.          Cal.          | P200 | 
  13 |              |   269   405 | More            Francisco       | I  M    22 |                             | X       | Laborer                     |                         |   X X | Cal.             Cal.          Cal.          | M600 | 
  14 |              |   269   405 | More            Marie           | I  F    18 |                             | X       |                             |                         |   X X | Cal.             France        Cal.          | M600 | 
  15 |              |   269   405 | More            Felipa          | I  F  1/12 |        May                  | X       |                             |                         |       | Cal.             Cal.          Cal.          | M600 | 
  16 |              |   269   406 | Chapo           Guadalupe       | I  F    20 |            Boarder          | X       |                             |                         |   X X | Cal.             Cal.          Cal.          | C100 | 
  17 |              |   269   407 | Camulo          Miguel          | I  M    25 |            Boarder          | X       | Laborer                     |                         |   X X | Cal.             Cal.          Cal.          | C540 | 
  18 |              |   269   408 | Candelaria      U               | I  F    30 |            Boarder          | X       |                             |                         |   X X | Cal.             Cal.          Cal.          | C534 | 
  19 |              |   270   409 | Donaciana       U               | I  F    44 |                             |     X   | Keeping House               |                         |     X | Cal.             Cal.          Cal.          | D525 | 
  20 |              |   270   410 | Estanislaus     U               | I  M    50 |                             |     X   | Laborer                     |                         |   X X | Cal.             Cal.          Cal.          | E235 | 
  21 |              |   271   411 | Monica          U               | I  F    75 |                             |     X   | Keeping House               |                         |   X X | Cal.             Cal.          Cal.          | M520 | 
  22 |              |   271   412 | Martina         U               | I  F    75 |                             |     X   | Keeping House               |                         |   X X | Cal.             Cal.          Cal.          | M635 | Name could also be Martina.
  23 |              |   271   413 | Maria           U               | I  F    40 |            Boarder          |     X   |                             |                         |   X X | Cal.             Cal.          Cal.          | M600 | 
  24 |              |   271   413 | Sebastian       U               | I  M    10 |            Son              | X       |                             |                         |   X X | Cal.             Cal.          Cal.          | S123 | 
  25 |              |   271   413 | Jose            U               | I  M     5 |            Son              | X       |                             |                         |       | Cal.             Cal.          Cal.          | J200 | 
  26 |              |   271   413 | Josefa          U               | I  F  1/12 |        May Daughter         | X       |                             |                         |       | Cal.             Cal.          Cal.          | J210 | 
  27 |              |   271   414 | Saturnino       U               | I  M    45 |                             | X       | Laborer                     |                         |   X X | Cal.             Cal.          Cal.          | S365 | 
  28 |              |   272   414 | Salazar         Roberto         | I  M    48 |                             |   X     | Laborer                     |                         |   X X | Mexico           Mexico        Mexico        | S426 | 
  29 |              |   272   414 | Salazar         Juliana         | I  F    70 |            Wife             |   X     | Keeping House               |                         |   X X | Cal.             Cal.          Cal.          | S426 | 
  30 |              |   272   415 | Perigimio       Jose            | I  M    32 |            Boarder          |   X     | Laborer                     |                         |   X X | Cal.             Cal.          Cal.          | P625 | 
  31 |              |   272   415 | Perigimio       Susana          | I  F    20 |            Boarder          |   X     |                             |                         |   X X | Cal.             Cal.          Cal.          | P625 | 
  32 |              |   272   415 | Perigimio       Fernando        | I  M     4 |            Son              | X       |                             |                         |       | Cal.             Cal.          Cal.          | P625 | 
  33 |              |   272   415 | Perigimio       Edw.            | I  M     1 |            Son              | X       |                             |                         |       | Cal.             Cal.          Cal.          | P625 | 
  34 |              |   272   416 | Perigimio       Miguel          | I  M    25 |            Boarder          | X       |                             |                         |   X X | Cal.             Cal.          Cal.          | P625 | 
  35 |              |   272   417 | Garcia          Vicente         | I  M    45 |            Boarder          | X       |                             |                         |   X X | Cal.             Cal.          Cal.          | G620 | 
  36 |              |   273   418 | Elmore          Rebeca          | B  F    25 |                             |   X     |                             |                         |   X X | Louisiana        Louisiana     Lousiana      | E456 | 
  37 |              |   274   419 | Elmore          Ben             | B  M    53 |                             |   X     | Laborer                     |                         |   X X | Tenn.            Tenn.         Tenn.         | E456 | 
  38 |              |   274   419 | Elmore          Mary            | I  F    20 |            Boarder          | X       |                             |                         |       | Cal.             Cal.          Cal.          | E456 | 
  39 |              |   275   420 | Ayala           Ventura         | W  M    40 |                             |   X     | Laborer                     |                         |   X X | Cal.             Cal.          Cal.          | A400 | 
  40 |              |   275   420 | Castio          Maria           | W  F    35 |                             | X       | Keeping House               |                         |   X X | Mexico           Mexico        Mexico        | C230 | 
  41 |              |   275   420 | Ayala           Carmen          | W  F     6 |            Daughter         | X       |                             |                         |       | Cal.             Cal.          Mexico        | A400 | 
  42 |              |   275   420 | Ayala           Clotilda        | W  F     2 |            Daughter         | X       |                             |                         |       | Cal.             Cal.          Mexico        | A400 | 
  43 |              |   275   420 | Ayala           Dolores         | W  M  3/12 |       Feb.                  | X       |                             |                         |       | Cal.             Cal.          Mexico        | A400 | Marked M for gender, but no relationship written.
  44 |              |   276   421 | Flores          Juan            | W  M    37 |                             |   X     | Laborer                     |                         |   X X | Mexico           Mexico        Mexico        | F462 | 
  45 |              |   276   421 | Flores          Jesus           | W  F    28 |                             |   X     | Keeping House               |                         |   X X | Cal.             Mexico        Mexico        | F462 | 
  46 |              |   276   421 | Flores          Jesus           | W  M    12 |            Son              | X       |                             |                         |   X X | Cal.             Mexico        Cal.          | F462 | 
  47 |              |   276   421 | Flores          Juana           | W  F     8 |            Daughter         | X       |                             |                         |       | Cal.             Mexico        Cal.          | F462 | 
  48 |              |   276   421 | Flores          Leonardo        | W  M     6 |            Son              | X       |                             |                         |       | Cal.             Mexico        Cal.          | F462 | 
  49 |              |   276   421 | Flores          Fabia           | W  F     4 |            Daughter         | X       |                             |                         |       | Cal.             Mexico        Cal.          | F462 | 
  50 |              |   276   421 | Flores          Maria           | W  F     1 |            Daughter         | X       |                             |                         |       | Cal.             Mexico        Cal.          | F462 | 
=====|==============|=============|=================================|============|=============================|=========|=============================|=========================|=======|==============================================|======|===============================================================================================================
 
---
Year: 1880   State: California   County: Ventura   Enumeration District: 103   Page No: 24
Reel no: T9-86   Division: San Buena Ventura   Supervisor District: 4   Sheet No: 226A
Enumerated on: June 12th, 1880   by: Ed T. Hare   
Transcribed by Guyula Adlard for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2002
 
=====|==============|=============|=================================|============|=============================|=========|=============================|=========================|=======|==============================================|======|===============================================================================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Co S Age   | Month      Relationship     | S M W M | Occupation               Un | Health          D I I M | S R W | BirthPlace       Father        Mother        | SNDX | Remarks
=====|==============|=============|=================================|============|=============================|=========|=============================|=========================|=======|==============================================|======|===============================================================================================================
   1 |              |   277   422 | Estanislaus     U               | I  M    30 |                             | X       | Laborer                     |                         |   X X | Cal.             Cal.          Cal.          | E235 | I have put a U for unknown in those places that there were no entries. Some could be the given name only, or the surname only, it was not clear in this case.
   2 |              |   277   422 | U               Ramona          | I  F    40 |                             | X       |                             |                         |   X X | Cal.             Cal.          Cal.          | U000 | 
   3 |              |   277   422 | U               Guerellima      | I  F     3 |            Daughter         | X       |                             |                         |       | Cal.             Cal.          Cal.          | U000 | A slash mark with strikethrough in cannot read or cannot write spaces.
   4 |              |   278   423 | Rodriguez       U.              | W  M    61 |                             |     X   | Keeping House               |                         |   X X | Cal.             Cal.          Cal.          | R362 | If there is a period after the U. it was given as an initial. Otherwise it is U for unknown.
   5 |              |   278   423 | Lopez           Jose Del O      | W  M    19 |            Son              | X       | Laborer                     |                         |   X X | Cal.             Cal.          Cal.          | L120 | The given name could also be Jose Del-?
   6 |              |   278   423 | Lopez           Gertrude        | W  F    24 |            Daughter         | X       |                             |                         |   X X | Cal.             Cal.          Cal.          | L120 | 
   7 |              |   278   424 | Rodriguez       R.              | W  M    21 |            Border           | X       | Laborer                     |                         |   X X | Cal.             Cal.          Cal.          | R362 | 
   8 |              |   278   425 | Ruiz            Princidad       | W  M    26 |            Border           | X       |                             |                         |   X X | Cal.             Cal.          Cal.          | R200 | 
   9 |              |   278   425 | Rodriguez       R.              | W  F  3/12 |       Jan. U.               | X       |                             |                         |       | Cal.             Cal.          Cal.          | R362 | Jan. doesn't sound right but that is what was put down.
  10 |              |   279   426 | Marines         P.              | W  M    25 |                             |   X     | Laborer                     |                         |   X X | Mexico           Mexico        Mexico        | M652 | 
  11 |              |   279   426 | Marines         Saloma          | W  F    19 |            Wife             |   X     |                             |                         |   X X | Cal.             Cal.          Cal.          | M652 | 
  12 |              |   279   426 | Marines         Merced          | W  F  1/12 |        May Daughter         | X       |                             |                         |       | Cal.             Mexico        Cal.          | M652 | 
  13 |              |   280   427 | Rodriguez       R.              | W  M    47 |                             |   X     | Laborer                     |                         |   X X | Cal.             Cal.          Cal.          | R362 | 
  14 |              |   280   427 | Rodriguez       Juana           | W  F    17 |            Daughter         | X       |                             |                         |   X X | Cal.             Cal.          Cal.          | R362 | 
  15 |              |   280   427 | Rodriguez       Clara           | W  F    18 |            Daughter         | X       |                             |                         |   X X | Cal.             Cal.          Cal.          | R362 | 
  16 |              |   281   428 | Garcia          Manuel          | W  M    50 |                             |   X     | Laborer                     |                         |   X X | Mexico           Mexico        Mexico        | G620 | 
  17 |              |   281   428 | Garcia          Guadalupe       | W  F    30 |            Wife             |   X     | Keeping House               |                         |   X X | Cal.             Cal.          Cal.          | G620 | 
  18 |              |   281   428 | Garcia          Anita           | W  F    14 |            Daughter         | X       |                             |                         |       | Cal.             Mexico        Cal.          | G620 | 
  19 |              |   281   429 | Arellanis       Felipe          | W  M    61 |            Father-In-Law    |     X   | Laborer                     |                         |   X X | Cal.             Cal.          Cal.          | A645 | 
  20 |              |   281   429 | Arellanis       Manuel          | W  M    23 |                             | X       | Laborer                     |                         |   X X | Cal.             Cal.          Cal.          | A645 | 
  21 |              |   282   429 | Souza           Minta           | W  F    22 |                             | X       | Keeping House               |                         |   X X | Cal.             Mexico        Cal.          | S200 | 
  22 |              |   282   429 | Souza           Juana           | W  F     1 |                             | X       |                             |                         |       | Cal.             Cal.          Cal.          | S200 | 
  23 |              |   283   430 | Quijada         Jesus           | I  M    26 |                             | X       | Laborer                     |                         |   X X | Mexico           Mexico        Mexico        | Q230 | 
  24 |              |   283   431 | Somosa          Petra           | I  F    30 |            Daughter         |   X     |                             |                         |   X X | Mexico           Mexico        Mexico        | S520 | 
  25 |              |   283   431 | Somosa          Candelaria      | I  F     6 |            Daughter         | X       |                             |                         |       | Cal.             Mexico        Mexico        | S520 | 
  26 |              |   283   431 | Somosa          Jesus           | I  F     3 |            Daughter         | X       |                             |                         |       | Cal.             Mexico        Mexico        | S520 | 
  27 |              |   283   431 | Somosa          Maria A.        | I  F     1 |            Daughter         | X       |                             |                         |       | Cal.             Mexico        Mexico        | S520 | 
  28 |              |   284   432 | Andrada         Jose            | W  M    54 |                             |   X     | Laborer                     |                         |   X X | Mexico           Mexico        Mexico        | A536 | 
  29 |              |   284   432 | Andrada         Susana          | W  F    34 |            Wife             |   X     | Keeping House               |                         |   X X | Mexico           Mexico        Mexico        | A536 | 
  30 |              |   284   432 | Andrada         F co.           | W  M    16 |            Son              | X       | Laborer                     |                         |   X X | Mexico           Mexico        Mexico        | A536 | 
  31 |              |   284   432 | Andrada         Lazaro          | W  M    13 |            Son              | X       |                             |                         |   X X | Mexico           Mexico        Mexico        | A536 | 
  32 |              |   284   432 | Andrada         Fred            | W  M     6 |            Son              | X       |                             |                         |       | Cal.             Mexico        Mexico        | A536 | 
  33 |              |   284   432 | Andrada         Pedro           | W  M     3 |            Son              | X       |                             |                         |       | Cal.             Mexico        Mexico        | A536 | One slash and dbl. strikethrough on read
  34 |              |   285   433 | Figueroa        P.              | W  F    69 |                             |     X   | Keeping House               |                         |   X X | Cal.             Mexico        Mexico        | F260 | 
  35 |              |   285   434 | Lopez           Dolores         | W  F    55 |            Sister           | X       |                             |                         |   X X | Cal.             Mexico        Mexico        | L120 | 
  36 |              |   285   434 | Figueroa        E.              | W  M    12 |            Grandson         | X       | At School                   |                         | X     | Cal.             Cal.          Cal.          | F260 | 
  37 |              |   286   435 | De La Guerra    C.              | W  F    48 |                             |     X   | Keeping House               |                         |       | Cal.             Spain         Spain         | D426 | 
  38 |              |   286   435 | De La Guerra    Juan            | W  M    33 |            Son              | X       | Ranchero                    |                         |       | Cal.             Cal.          Cal.          | D426 | 
  39 |              |   286   435 | De La Guerra    Osbaldo         | W  M    26 |            Son              | X       | Student                     |                         | X     | Cal.             Cal.          Cal.          | D426 | 
  40 |              |   286   435 | De La Guerra    Erlinda         | W  F    22 |            Daughter         | X       |                             |                         |       | Cal.             Cal.          Cal.          | D426 | 
  41 |              |   286   435 | De La Guerra    Rosa            | W  F    19 |            Daughter         | X       |                             |                         |       | Cal.             Cal.          Cal.          | D426 | 
  42 |              |   286   435 | De La Guerra    Hercules        | W  M    16 |            Son              | X       |                             |                         |       | Cal.             Cal.          Cal.          | D426 | 
  43 |              |   286   435 | De La Guerra    Diana           | W  F    13 |            Daughter         | X       | At School                   |                         | X     | Cal.             Cal.          Cal.          | D426 | 
  44 |              |   286   435 | De La Guerra    Pablo           | W  M    11 |            Son              | X       | At School                   |                         | X     | Cal.             Cal.          Cal.          | D426 | 
  45 |              |   286   435 | De La Guerra    Hanibal         | W  M     9 |            Son              | X       | At School                   |                         | X     | Cal.             Cal.          Cal.          | D426 | 
  46 |              |   287   436 | More            S. M.           | W  M    40 |                             |   X     | At School                   |                         | X     | Illinois         Illinois      Illinois      | M600 | No place else to put final entry. Line 51
  47 |              |   287   436 | More            Sarah A.        | W  F    37 |            Wife             |   X     | Farmer                      |                         |       | Illinois         N. H.         Mass.         | M600 | added by enumerator, as follows.
  48 |              |   287   436 | More            Wm. M.          | W  M    12 |            Son              | X       | Keeping House               |                         | X     | Illinois         Illinois      Illinois      | M600 | Brown, M., Wh. Fe. 32, Sister to head of
  49 |              |   287   436 | More            Luther B.       | W  M    10 |            Son              | X       | At School                   |                         | X     | Missouri         Illinois      Illinois      | M600 | House. No Occupation listed. States listed .
  50 |              |   287   436 | More            John J.         | W  M     1 |            Son              | X       | At School                   |                         |       | Cal.             Illinois      Illinois      | M600 | in order, Illinois, N. H., & Mass. .
=====|==============|=============|=================================|============|=============================|=========|=============================|=========================|=======|==============================================|======|===============================================================================================================
 
---
Year: 1880   State: California   County: Ventura   Enumeration District: 103   Page No: 25
Reel no: T9-86   Division: San Buena Ventura   Supervisor District: 4   Sheet No: 226B
Enumerated on: June 14th, 1880   by: Ed T. Hare   
Transcribed by Guyula Adlard for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2002
 
=====|==============|=============|=================================|============|=============================|=========|=============================|=========================|=======|==============================================|======|===============================================================================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Co S Age   | Month      Relationship     | S M W M | Occupation               Un | Health          D I I M | S R W | BirthPlace       Father        Mother        | SNDX | Remarks
=====|==============|=============|=================================|============|=============================|=========|=============================|=========================|=======|==============================================|======|===============================================================================================================
   1 |              |   288   437 | Schofield       Mary            | W  F    39 |                             |     X   | Keeping House               |                         |       | Iowa             England       New York      | S143 | Lg. X is check mark, sm. x is dash.
   2 |              |   288   437 | Schofield       Amelia          | W  F     9 |            Daughter         | X       |                             |                         | X     | Cal.             Iowa          Iowa          | S143 | 
   3 |              |   289   438 | Obiols          Isidro          | W  M    58 |                             |   X     | Sheep Raiser                |                         |       | Spain            Spain         Spain         | O142 | 
   4 |              |   289   438 | Obiols          Magdelina       | W  F    48 |            Wife             |   X     | Keeping House               |                         |   X X | Cal.             Mexico        Cal.          | O142 | 
   5 |              |   289   438 | Obiols          Francisco       | W  M    27 |            Son              | X       | Laborer                     |                         |       | Cal.             Spain         Cal.          | O142 | 
   6 |              |   289   438 | Obiols          Juana J.        | W  F    17 |            Daughter         | X       |                             |                         |       | Cal.             Spain         Cal.          | O142 | 
