Index of /ky/bath/vitals/births
Name Last modified Size Description
Parent Directory -
bare388nbt.txt 2022-04-09 15:19 1.3K
botts512nbt.txt 2022-04-09 15:19 1.3K
rogers511gbt.txt 2013-10-17 22:51 1.2K
cole487gbt.txt 2009-02-19 01:53 1.2K
young429gbt.txt 2008-06-16 08:20 1.1K
young398gbt.txt 2008-06-16 08:20 1.2K
young261gbt.txt 2008-06-16 08:20 1.2K
young176gbt.txt 2008-06-16 08:20 1.1K
wright460gbt.txt 2008-06-16 08:20 1.1K
wright151gbt.txt 2008-06-16 08:20 1.1K
wilson72gbt.txt 2008-06-16 08:20 1.1K
wilson258gbt.txt 2008-06-16 08:20 1.2K
wills109gbt.txt 2008-06-16 08:20 1.1K
williams369gbt.txt 2008-06-16 08:20 1.2K
williams207gbt.txt 2008-06-16 08:20 1.2K
williams149gbt.txt 2008-06-16 08:20 1.1K
williams120gbt.txt 2008-06-16 08:20 1.1K
william168gbt.txt 2008-06-16 08:20 1.1K
wiggerto89gbt.txt 2008-06-16 08:20 1.2K
wheeler426gbt.txt 2008-06-16 08:20 1.2K
whayley315gbt.txt 2008-06-16 08:20 1.2K
whaley401gbt.txt 2008-06-16 08:20 1.2K
whaley314gbt.txt 2008-06-16 08:20 1.2K
whaley301gbt.txt 2008-06-16 08:20 1.1K
whaley212gbt.txt 2008-06-16 08:20 1.1K
wells274gbt.txt 2008-06-16 08:20 1.1K
wells170gbt.txt 2008-06-16 08:20 1.1K
well167gbt.txt 2008-06-16 08:20 1.1K
warren267gbt.txt 2008-06-16 08:20 1.1K
warner269gbt.txt 2008-06-16 08:20 1.1K
walton134gbt.txt 2008-06-16 08:20 1.2K
walker427gbt.txt 2008-06-16 08:20 1.2K
vice428gbt.txt 2008-06-16 08:20 1.1K
vice254gbt.txt 2008-06-16 08:20 1.1K
vice245gbt.txt 2008-06-16 08:20 1.2K
vice199gbt.txt 2008-06-16 08:20 1.1K
vice171gbt.txt 2008-06-16 08:20 1.1K
vice163gbt.txt 2008-06-16 08:20 1.2K
vice112gbt.txt 2008-06-16 08:20 1.1K
utterbac79gbt.txt 2008-06-16 08:20 1.2K
unknown99gbt.txt 2008-06-16 08:20 1.2K
unknown88gbt.txt 2008-06-16 08:20 1.2K
unknown87gbt.txt 2008-06-16 08:20 1.2K
unknown84gbt.txt 2008-06-16 08:20 1.2K
unknown83gbt.txt 2008-06-16 08:20 1.1K
unknown77gbt.txt 2008-06-16 08:20 1.2K
unknown75gbt.txt 2008-06-16 08:20 1.1K
unknown73gbt.txt 2008-06-16 08:20 1.2K
unknown471gbt.txt 2008-06-16 08:20 1.2K
unknown458gbt.txt 2008-06-16 08:20 1.2K
unknown451gbt.txt 2008-06-16 08:20 1.2K
unknown449gbt.txt 2008-06-16 08:20 1.2K
unknown448gbt.txt 2008-06-16 08:20 1.2K
unknown447gbt.txt 2008-06-16 08:20 1.2K
unknown445gbt.txt 2008-06-16 08:20 1.2K
unknown444gbt.txt 2008-06-16 08:20 1.2K
unknown441gbt.txt 2008-06-16 08:20 1.2K
unknown436gbt.txt 2008-06-16 08:20 1.2K
unknown432gbt.txt 2008-06-16 08:20 1.2K
unknown424gbt.txt 2008-06-16 08:20 1.2K
unknown421gbt.txt 2008-06-16 08:20 1.2K
unknown414gbt.txt 2008-06-16 08:20 1.2K
unknown405gbt.txt 2008-06-16 08:20 1.2K
unknown393gbt.txt 2008-06-16 08:20 1.2K
unknown388gbt.txt 2008-06-16 08:20 1.2K
unknown385gbt.txt 2008-06-16 08:20 1.2K
unknown383gbt.txt 2008-06-16 08:20 1.3K
unknown382gbt.txt 2008-06-16 08:20 1.2K
unknown380gbt.txt 2008-06-16 08:20 1.2K
unknown378gbt.txt 2008-06-16 08:20 1.2K
unknown377gbt.txt 2008-06-16 08:20 1.2K
unknown374gbt.txt 2008-06-16 08:20 1.2K
unknown368gbt.txt 2008-06-16 08:20 1.2K
unknown367gbt.txt 2008-06-16 08:20 1.2K
unknown362gbt.txt 2008-06-16 08:20 1.2K
unknown358gbt.txt 2008-06-16 08:20 1.2K
unknown354gbt.txt 2008-06-16 08:20 1.2K
unknown351gbt.txt 2008-06-16 08:20 1.2K
unknown349gbt.txt 2008-06-16 08:20 1.2K
unknown335gbt.txt 2008-06-16 08:20 1.2K
unknown334gbt.txt 2008-06-16 08:20 1.2K
unknown312gbt.txt 2008-06-16 08:20 1.2K
unknown311gbt.txt 2008-06-16 08:20 1.2K
unknown310gbt.txt 2008-06-16 08:20 1.2K
unknown304gbt.txt 2008-06-16 08:20 1.2K
unknown300gbt.txt 2008-06-16 08:20 1.2K
unknown295gbt.txt 2008-06-16 08:20 1.2K
unknown290gbt.txt 2008-06-16 08:20 1.2K
unknown286gbt.txt 2008-06-16 08:20 1.2K
unknown284gbt.txt 2008-06-16 08:20 1.2K
unknown263gbt.txt 2008-06-16 08:20 1.2K
unknown248gbt.txt 2008-06-16 08:20 1.2K
unknown246gbt.txt 2008-06-16 08:20 1.2K
unknown240gbt.txt 2008-06-16 08:20 1.2K
unknown239gbt.txt 2008-06-16 08:20 1.2K
unknown234gbt.txt 2008-06-16 08:20 1.2K
unknown225gbt.txt 2008-06-16 08:20 1.2K
unknown224gbt.txt 2008-06-16 08:20 1.2K
unknown217gbt.txt 2008-06-16 08:20 1.2K
unknown211gbt.txt 2008-06-16 08:20 1.2K
unknown208gbt.txt 2008-06-16 08:20 1.2K
unknown204gbt.txt 2008-06-16 08:20 1.2K
unknown201gbt.txt 2008-06-16 08:20 1.2K
unknown185gbt.txt 2008-06-16 08:20 1.2K
unknown184gbt.txt 2008-06-16 08:20 1.2K
unknown183gbt.txt 2008-06-16 08:20 1.2K
unknown166gbt.txt 2008-06-16 08:20 1.2K
unknown162gbt.txt 2008-06-16 08:20 1.2K
unknown145gbt.txt 2008-06-16 08:20 1.2K
unknown133gbt.txt 2008-06-16 08:20 1.2K
unknown130gbt.txt 2008-06-16 08:20 1.2K
unknown128gbt.txt 2008-06-16 08:20 1.2K
unknown121gbt.txt 2008-06-16 08:20 1.2K
unknown119gbt.txt 2008-06-16 08:20 1.2K
unknown114gbt.txt 2008-06-16 08:20 1.2K
unknown113gbt.txt 2008-06-16 08:20 1.2K
unknown111gbt.txt 2008-06-16 08:20 1.2K
unknown102gbt.txt 2008-06-16 08:20 1.2K
ulery91gbt.txt 2008-06-16 08:20 1.2K
ulery413gbt.txt 2008-06-16 08:20 1.1K
tyler373gbt.txt 2008-06-16 08:20 1.2K
tyler285gbt.txt 2008-06-16 08:20 1.2K
trumbo309gbt.txt 2008-06-16 08:20 1.2K
traylor197gbt.txt 2008-06-16 08:20 1.1K
toy97gbt.txt 2008-06-16 08:20 1.1K
tomlinso389gbt.txt 2008-06-16 08:20 1.2K
toll302gbt.txt 2008-06-16 08:20 1.1K
thompson132gbt.txt 2008-06-16 08:20 1.1K
thomas345gbt.txt 2008-06-16 08:20 1.2K
teal419gbt.txt 2008-06-16 08:20 1.1K
tackett394gbt.txt 2008-06-16 08:20 1.2K
swats202gbt.txt 2008-06-16 08:20 1.1K
sudduth289gbt.txt 2008-06-16 08:20 1.2K
stull80gbt.txt 2008-06-16 08:20 1.1K
stone357gbt.txt 2008-06-16 08:20 1.2K
stone342gbt.txt 2008-06-16 08:20 1.2K
stone280gbt.txt 2008-06-16 08:20 1.1K
stone242gbt.txt 2008-06-16 08:20 1.1K
stephens195gbt.txt 2008-06-16 08:20 1.2K
stephens179gbt.txt 2008-06-16 08:20 1.2K
steele153gbt.txt 2008-06-16 08:20 1.1K
steele152gbt.txt 2008-06-16 08:20 1.2K
steele135gbt.txt 2008-06-16 08:20 1.2K
staton278gbt.txt 2008-06-16 08:20 1.1K
staton138gbt.txt 2008-06-16 08:20 1.1K
sprat450gbt.txt 2008-06-16 08:20 1.1K
spencer96gbt.txt 2008-06-16 08:20 1.1K
spencer209gbt.txt 2008-06-16 08:20 1.1K
spence461gbt.txt 2008-06-16 08:20 1.1K
snelling142gbt.txt 2008-06-16 08:20 1.1K
snedigar339gbt.txt 2008-06-16 08:20 1.1K
smoot255gbt.txt 2008-06-16 08:20 1.1K
smith214gbt.txt 2008-06-16 08:20 1.1K
smith118gbt.txt 2008-06-16 08:20 1.2K
shultz191gbt.txt 2008-06-16 08:20 1.1K
shrout90gbt.txt 2008-06-16 08:20 1.1K
shrout194gbt.txt 2008-06-16 08:20 1.2K
shrout186gbt.txt 2008-06-16 08:20 1.2K
shields251gbt.txt 2008-06-16 08:20 1.1K
sharpe457gbt.txt 2008-06-16 08:20 1.1K
sharpe343gbt.txt 2008-06-16 08:20 1.2K
sexton71gbt.txt 2008-06-16 08:20 1.2K
sexton228gbt.txt 2008-06-16 08:20 1.1K
see317gbt.txt 2008-06-16 08:20 1.1K
scott320gbt.txt 2008-06-16 08:20 1.1K
scot459gbt.txt 2008-06-16 08:20 1.1K
scot387gbt.txt 2008-06-16 08:20 1.2K
saterfie123gbt.txt 2008-06-16 08:20 1.1K
rudder439gbt.txt 2008-06-16 08:20 1.1K
routt86gbt.txt 2008-06-16 08:20 1.2K
routt403gbt.txt 2008-06-16 08:20 1.2K
rogers324gbt.txt 2008-06-16 08:20 1.1K
rogers206gbt.txt 2008-06-16 08:20 1.1K
roe107gbt.txt 2008-06-16 08:20 1.1K
roby308gbt.txt 2008-06-16 08:20 1.2K
robins423gbt.txt 2008-06-16 08:20 1.1K
robertso182gbt.txt 2008-06-16 08:20 1.2K
riggin395gbt.txt 2008-06-16 08:20 1.2K
riddle155gbt.txt 2008-06-16 08:20 1.1K
rice244gbt.txt 2008-06-16 08:20 1.1K
rice160gbt.txt 2008-06-16 08:20 1.2K
rice110gbt.txt 2008-06-16 08:20 1.1K
reffet416gbt.txt 2008-06-16 08:20 1.2K
ratliff337gbt.txt 2008-06-16 08:20 1.1K
rainey262gbt.txt 2008-06-16 08:20 1.1K
purvis161gbt.txt 2008-06-16 08:20 1.1K
power292gbt.txt 2008-06-16 08:20 1.1K
pirnter282gbt.txt 2008-06-16 08:20 1.1K
pieratt391gbt.txt 2008-06-16 08:20 1.2K
petet316gbt.txt 2008-06-16 08:20 1.2K
peters400gbt.txt 2008-06-16 08:20 1.2K
pergram330gbt.txt 2008-06-16 08:20 1.1K
parsons281gbt.txt 2008-06-16 08:20 1.2K
parsons233gbt.txt 2008-06-16 08:20 1.1K
parsons230gbt.txt 2008-06-16 08:20 1.1K
parsons229gbt.txt 2008-06-16 08:20 1.1K
parsons220gbt.txt 2008-06-16 08:20 1.2K
parsons219gbt.txt 2008-06-16 08:20 1.1K
pain470gbt.txt 2008-06-16 08:20 1.1K
otis298gbt.txt 2008-06-16 08:20 1.2K
oakley276gbt.txt 2008-06-16 08:20 1.1K
norris407gbt.txt 2008-06-16 08:20 1.1K
nickson92gbt.txt 2008-06-16 08:20 1.2K
nesbitt384gbt.txt 2008-06-16 08:20 1.2K
nephalan200gbt.txt 2008-06-16 08:20 1.2K
mullen256gbt.txt 2008-06-16 08:20 1.1K
morroq396gbt.txt 2008-06-16 08:20 1.2K
morris467gbt.txt 2008-06-16 08:20 1.1K
morgan116gbt.txt 2008-06-16 08:20 1.2K
moore247gbt.txt 2008-06-16 08:20 1.2K
moore124gbt.txt 2008-06-16 08:20 1.1K
mitchell404gbt.txt 2008-06-16 08:20 1.1K
mitchel293gbt.txt 2008-06-16 08:20 1.1K
minear257gbt.txt 2008-06-16 08:20 1.1K
miller106gbt.txt 2008-06-16 08:20 1.2K
mclevain277gbt.txt 2008-06-16 08:20 1.2K
mckinne125gbt.txt 2008-06-16 08:20 1.2K
mcintire154gbt.txt 2008-06-16 08:20 1.2K
mcdaniel431gbt.txt 2008-06-16 08:20 1.2K
mcdaniel430gbt.txt 2008-06-16 08:20 1.2K
mcdaniel370gbt.txt 2008-06-16 08:20 1.2K
mcclure346gbt.txt 2008-06-16 08:20 1.2K
mcclane150gbt.txt 2008-06-16 08:20 1.1K
mcclain213gbt.txt 2008-06-16 08:20 1.1K
maxey399gbt.txt 2008-06-16 08:20 1.2K
maxey318gbt.txt 2008-06-16 08:20 1.1K
maxey237gbt.txt 2008-06-16 08:20 1.1K
maxey196gbt.txt 2008-06-16 08:20 1.2K
masterso221gbt.txt 2008-06-16 08:20 1.1K
mason348gbt.txt 2008-06-16 08:20 1.1K
masford140gbt.txt 2008-06-16 08:20 1.1K
martin402gbt.txt 2008-06-16 08:20 1.2K
markland215gbt.txt 2008-06-16 08:20 1.1K
manley422gbt.txt 2008-06-16 08:20 1.1K
manley365gbt.txt 2008-06-16 08:20 1.2K
manley325gbt.txt 2008-06-16 08:20 1.1K
malone442gbt.txt 2008-06-16 08:20 1.1K
lucy452gbt.txt 2008-06-16 08:20 1.1K
lowery287gbt.txt 2008-06-16 08:20 1.1K
linam252gbt.txt 2008-06-16 08:20 1.1K
lewis259gbt.txt 2008-06-16 08:20 1.2K
leins462gbt.txt 2008-06-16 08:20 1.1K
legate319gbt.txt 2008-06-16 08:20 1.2K
lee101gbt.txt 2008-06-16 08:20 1.1K
lansdale379gbt.txt 2008-06-16 08:20 1.2K
lane188gbt.txt 2008-06-16 08:20 1.2K
knox464gbt.txt 2008-06-16 08:20 1.1K
kincaid236gbt.txt 2008-06-16 08:20 1.1K
kincade143gbt.txt 2008-06-16 08:20 1.2K
kimble177gbt.txt 2008-06-16 08:20 1.2K
kerrick82gbt.txt 2008-06-16 08:20 1.1K
kerrick390gbt.txt 2008-06-16 08:20 1.1K
kerrick137gbt.txt 2008-06-16 08:20 1.1K
jones9nbt.txt 2008-06-16 08:20 1.3K
jones8nbt.txt 2008-06-16 08:20 1.2K
jones7nbt.txt 2008-06-16 08:20 1.3K
jones6nbt.txt 2008-06-16 08:20 1.2K
jones466gbt.txt 2008-06-16 08:20 1.1K
jones338gbt.txt 2008-06-16 08:20 1.1K
jones328gbt.txt 2008-06-16 08:20 1.1K
jones283gbt.txt 2008-06-16 08:20 1.1K
jones275gbt.txt 2008-06-16 08:20 1.1K
jones203gbt.txt 2008-06-16 08:20 1.1K
jones108gbt.txt 2008-06-16 08:20 1.1K
jones100gbt.txt 2008-06-16 08:20 1.1K
johnson420gbt.txt 2008-06-16 08:20 1.2K
johnson364gbt.txt 2008-06-16 08:20 1.2K
jackson165gbt.txt 2008-06-16 08:20 1.2K
ishmel446gbt.txt 2008-06-16 08:20 1.2K
ingram297gbt.txt 2008-06-16 08:20 1.1K
ingram180gbt.txt 2008-06-16 08:20 1.2K
hunt129gbt.txt 2008-06-16 08:20 1.1K
hovermil353gbt.txt 2008-06-16 08:20 1.2K
hovermil329gbt.txt 2008-06-16 08:20 1.2K
horseman78gbt.txt 2008-06-16 08:20 1.2K
horseman361gbt.txt 2008-06-16 08:20 1.2K
hopkins190gbt.txt 2008-06-16 08:20 1.1K
hopewell189gbt.txt 2008-06-16 08:20 1.1K
honicker94gbt.txt 2008-06-16 08:20 1.2K
honaker193gbt.txt 2008-06-16 08:20 1.1K
honaker144gbt.txt 2008-06-16 08:20 1.1K
hon418gbt.txt 2008-06-16 08:20 1.1K
hiley157gbt.txt 2008-06-16 08:20 1.1K
highley210gbt.txt 2008-06-16 08:20 1.1K
hicks264gbt.txt 2008-06-16 08:20 1.1K
hendrix291gbt.txt 2008-06-16 08:20 1.1K
hendrix198gbt.txt 2008-06-16 08:20 1.2K
hendrix147gbt.txt 2008-06-16 08:20 1.2K
hatton435gbt.txt 2008-06-16 08:20 1.1K
hatton306gbt.txt 2008-06-16 08:20 1.2K
hart272gbt.txt 2008-06-16 08:20 1.1K
hart164gbt.txt 2008-06-16 08:20 1.1K
harper223gbt.txt 2008-06-16 08:20 1.1K
harmon296gbt.txt 2008-06-16 08:20 1.1K
harmen104gbt.txt 2008-06-16 08:20 1.1K
hamilton453gbt.txt 2008-06-16 08:20 1.1K
hamilton375gbt.txt 2008-06-16 08:20 1.1K
hamilton192gbt.txt 2008-06-16 08:20 1.1K
grimsley323gbt.txt 2008-06-16 08:20 1.2K
grimsley148gbt.txt 2008-06-16 08:20 1.2K
gregory344gbt.txt 2008-06-16 08:20 1.2K
greenwad231gbt.txt 2008-06-16 08:20 1.1K
greene159gbt.txt 2008-06-16 08:20 1.2K
gray340gbt.txt 2008-06-16 08:20 1.1K
gossett122gbt.txt 2008-06-16 08:20 1.1K
gosset356gbt.txt 2008-06-16 08:20 1.2K
gordon260gbt.txt 2008-06-16 08:20 1.1K
goodrich360gbt.txt 2008-06-16 08:20 1.2K
goodpast70gbt.txt 2008-06-16 08:20 1.1K
goodpast463gbt.txt 2008-06-16 08:20 1.2K
goodpast417gbt.txt 2008-06-16 08:20 1.2K
goodpast227gbt.txt 2008-06-16 08:20 1.1K
goodpast222gbt.txt 2008-06-16 08:20 1.1K
ginter397gbt.txt 2008-06-16 08:20 1.2K
gill454gbt.txt 2008-06-16 08:20 1.1K
gilbert270gbt.txt 2008-06-16 08:20 1.2K
george469gbt.txt 2008-06-16 08:20 1.1K
gardner205gbt.txt 2008-06-16 08:20 1.1K
frisby250gbt.txt 2008-06-16 08:20 1.1K
french178gbt.txt 2008-06-16 08:20 1.2K
fratman425gbt.txt 2008-06-16 08:20 1.1K
foster443gbt.txt 2008-06-16 08:20 1.2K
flood455gbt.txt 2008-06-16 08:20 1.1K
fisher187gbt.txt 2008-06-16 08:20 1.2K
ewing363gbt.txt 2008-06-16 08:20 1.2K
ewing331gbt.txt 2008-06-16 08:20 1.1K
ewing169gbt.txt 2008-06-16 08:20 1.1K
english235gbt.txt 2008-06-16 08:20 1.2K
emmons103gbt.txt 2008-06-16 08:20 1.2K
ellis95gbt.txt 2008-06-16 08:20 1.2K
eldridge372gbt.txt 2008-06-16 08:20 1.2K
eaton438gbt.txt 2008-06-16 08:20 1.2K
dunaway366gbt.txt 2008-06-16 08:20 1.1K
downs341gbt.txt 2008-06-16 08:20 1.1K
downs117gbt.txt 2008-06-16 08:20 1.1K
downing174gbt.txt 2008-06-16 08:20 1.2K
dorherty437gbt.txt 2008-06-16 08:20 1.1K
donohue475gbt.txt 2008-06-16 08:20 1.3K
donalson241gbt.txt 2008-06-16 08:20 1.2K
donalson226gbt.txt 2008-06-16 08:20 1.2K
dickey141gbt.txt 2008-06-16 08:20 1.1K
dennis268gbt.txt 2008-06-16 08:20 1.1K
dawson371gbt.txt 2008-06-16 08:20 1.1K
daly434gbt.txt 2008-06-16 08:20 1.1K
cunningh376gbt.txt 2008-06-16 08:20 1.2K
cuningha355gbt.txt 2008-06-16 08:20 1.2K
crouch415gbt.txt 2008-06-16 08:20 1.2K
crouch273gbt.txt 2008-06-16 08:20 1.1K
crouch249gbt.txt 2008-06-16 08:20 1.1K
crocket218gbt.txt 2008-06-16 08:20 1.2K
craycraf332gbt.txt 2008-06-16 08:20 1.1K
crage313gbt.txt 2008-06-16 08:20 1.1K
crage307gbt.txt 2008-06-16 08:20 1.1K
coyle386gbt.txt 2008-06-16 08:20 1.1K
coyle175gbt.txt 2008-06-16 08:20 1.2K
costigan126gbt.txt 2008-06-16 08:20 1.2K
corey392gbt.txt 2008-06-16 08:20 1.1K
corben105gbt.txt 2008-06-16 08:20 1.1K
copher408gbt.txt 2008-06-16 08:20 1.1K
cook93gbt.txt 2008-06-16 08:20 1.1K
conner465gbt.txt 2008-06-16 08:20 1.1K
complin81gbt.txt 2008-06-16 08:20 1.1K
colbert115gbt.txt 2008-06-16 08:20 1.1K
clark98gbt.txt 2008-06-16 08:20 1.1K
clark181gbt.txt 2008-06-16 08:20 1.1K
clark156gbt.txt 2008-06-16 08:20 1.2K
chanlor146gbt.txt 2008-06-16 08:20 1.1K
cassity303gbt.txt 2008-06-16 08:20 1.1K
cartwrig271gbt.txt 2008-06-16 08:20 1.2K
cartmill410gbt.txt 2008-06-16 08:20 1.1K
cartmill359gbt.txt 2008-06-16 08:20 1.1K
carrall456gbt.txt 2008-06-16 08:20 1.1K
carpente288gbt.txt 2008-06-16 08:20 1.2K
buyer440gbt.txt 2008-06-16 08:20 1.1K
bryant158gbt.txt 2008-06-16 08:20 1.1K
brumigin76gbt.txt 2008-06-16 08:20 1.1K
brown232gbt.txt 2008-06-16 08:20 1.1K
bridges321gbt.txt 2008-06-16 08:20 1.2K
boyd279gbt.txt 2008-06-16 08:20 1.1K
boyd131gbt.txt 2008-06-16 08:20 1.1K
botts433gbt.txt 2008-06-16 08:20 1.1K
botts406gbt.txt 2008-06-16 08:20 1.1K
botts305gbt.txt 2008-06-16 08:20 1.1K
botts139gbt.txt 2008-06-16 08:20 1.1K
both322gbt.txt 2008-06-16 08:20 1.1K
boaz347gbt.txt 2008-06-16 08:20 1.2K
blevins336gbt.txt 2008-06-16 08:20 1.1K
biven409gbt.txt 2008-06-16 08:20 1.2K
births1854.txt 2008-06-16 08:20 36K
bir1859.txt 2008-06-16 08:20 4.3K
bedel326gbt.txt 2008-06-16 08:20 1.1K
becraft85gbt.txt 2008-06-16 08:20 1.2K
beckner265gbt.txt 2008-06-16 08:20 1.1K
batey127gbt.txt 2008-06-16 08:20 1.1K
basham136gbt.txt 2008-06-16 08:20 1.1K
barnes238gbt.txt 2008-06-16 08:20 1.2K
ballard333gbt.txt 2008-06-16 08:20 1.1K
baird350gbt.txt 2008-06-16 08:20 1.2K
baird266gbt.txt 2008-06-16 08:20 1.1K
baird172gbt.txt 2008-06-16 08:20 1.2K
atchison412gbt.txt 2008-06-16 08:20 1.2K
atchison411gbt.txt 2008-06-16 08:20 1.1K
atchison173gbt.txt 2008-06-16 08:20 1.2K
ashley468gbt.txt 2008-06-16 08:20 1.1K
arrowsmi74gbt.txt 2008-06-16 08:20 1.1K
arrosmit253gbt.txt 2008-06-16 08:20 1.1K
arnold216gbt.txt 2008-06-16 08:20 1.2K
armitage327gbt.txt 2008-06-16 08:20 1.1K
apperson299gbt.txt 2008-06-16 08:20 1.2K
anderson381gbt.txt 2008-06-16 08:20 1.2K
amos352gbt.txt 2008-06-16 08:20 1.1K
adams294gbt.txt 2008-06-16 08:20 1.1K
1911-1920births/ 2008-06-16 08:20 -
1857bathbirths/ 2008-06-16 08:20 -
1856/ 2008-06-16 08:20 -