Lemon Cemetery, Badoura Township, Hubbard Co., MN
=========================================================================
USGENWEB  NOTICE: In keeping with our policy of providing free information
on the Internet, material may be freely used by  Non-commercial entities,
as long as this message remains on all copied material, AND permission is
obtained from the contributor of the file.
  These electronic pages may  NOT be reproduced in any format for profit 
or presentation by other organizations. Persons or organizations desiring 
to use this material for  Non-commercial purposes, MUST obtain the  WRitten
consent of the contributor, OR the legal representative of the  Submitter,
and contact the listed USGenWeb archivist with proof of this consent.
  If you have found this file through a  Source other than the MNArchives 
Table Of Contents you can find other Minnesota related Archives at:
http://www.usgwarchives.net/mn/mnfiles.htm
  Please  Note the county and type of file at the top of this page to find 
the  Submitter information or other files for this county.
  FileFormat by Terri--MNArchives
Made available to The USGenWeb Archives by: Darryl Hensel 
=========================================================================

Lemon Cemetery, Badoura Township, Hubbard County, Minnesota
29366 150th St
Transcription by Darryl Hensel in 1999
The location data is done by entering the gate, the stones on your right 
is on the west (e) side.
The ones on your left are on the west (w) side.  The rows (r)  are number 
from the row towards the fence.                                        

Lastname     Givenname     Birthdate     Deathdate  Loc/Tombstone Transcription          

BALDWIN      Margaret J             1903        1974  ER4
BALDWIN      Richard          12/09/1939  01/30/1996  ER1  SP4 US ARMY
BARTHOLOMEW  George                 1835        1914  ER1
BARTHOLOMEW  Larry Clinton    08/13/1882  02/05/1906  ER1  Veteran
BARTHOLOMEW  Lavenvha               1842        1914  ER1
BARTHOLOMEW  Mabel Louise           1875        1904  ER6
BEEBE        J M                    1828        1915  ER1
BEEBE        Julius                                   ER1  CORP 6 WIS INF
BELAU        Emilia A         03/26/1892  06/20/1993  ER5
BELAU        Fred W           02/28/1874  01/12/1957  ER5  Father
BELAU        William                1914        1932  ER5
BENNOR       Clinton                1914        1987  WR2
BENNOR       Ellamae                1875        1950  WR1
BENNOR       Lauretta         04/26/1918  02/22/1997  WR2
BENNOR       Lottie M               1905        1979  WR1
BENNOR       William                1870        1951  WR1
BLOOMEN      Clara I          01/11/1892  11/14/1964  ER4
BLOOMEN      Earl                   1889        1910  ER4
BLOOMEN      Elwin            08/12/1909  11/22/1984  ER4
BLOOMEN      Harry O          11/25/1886  03/23/1952  ER4
BLOOMEN      Leon O           08/31/1904  06/04/1983  ER4
BLOOMER      Emma                   1870        1958  ER4
BLOOMER      Frank                  1867        1934  ER4
BRAYTON      Daniel C         08/25/1896  01/14/1984  ER3
BRAYTON      Doris M          04/26/1925  01/29/1926  ER3
BRAYTON      E A              01/09/1870  01/29/1956  ER2
BRAYTON      Mauda            09/26/1873  05/05/1953  ER2
BRAYTON      Queen Male       04/08/1901  12/23/1990  ER3
BRAYTON      Ruth             06/07/1833  04/27/1916  ER2
BROOKS       Amanda                 1848        1908  ER1
BROOKS       Mary Agnes             1880        1909  ER1
BROOKS       Russell                1906        1908  ER1
BURCH        Eva Ellen              1874        1937  ER5
BURCH        George                 1901        1944  ER5
BURCH        Harold           10/03/1929  07/28/1991  ER5  US NAVY KOREA
BURNETTE     Junior                 1924        1925  ER2
BUTTERFIELD  Chester H        08/24/1855  10/23/1909  ER2
BYER         William J              1901        1964  ER6
ChristIAN    Anna Marie             1923        1980  ER5
ChristIAN    John W                 1916        1980  ER5
COX          Billie L               1937              WR2
COX          Martine                1933              WR2
CUNNINGHAM   Martin           04/01/1828  04/02/1902  ER5
CUNNINGHAM   Monte                  1876        1952  ER5
CUNNINGHAM   Sarah                  1879        1942  ER5
CZECZOK      Alice E                1919        1997  WR1  Married Edwin 08/11/1959
CZECZOK      Edwin J                1921        1995  WR1  Married Alice 08/11/1959
DALLMAN      Albert                 1870        1944  ER5
DICKNSON     Olive J                1869        1959  ER1
DICKNSON     Olive                              1928  ER1
DICKNSON     Peter O                1860        1934  ER1
DICKNSON     Sylvester J            1893        1974  ER1
DICKNSON     Sylvia C         11/03/1901  05/23/1945  ER1
DOBSON       Archie                 1900        1904  ER5
DOBSON       Harriet                1869        1923  ER7
DOBSON       Howard Ceciel    12/05/1898  03/08/1901  ER7  Son of John and Hattie
DOBSON       John                   1864        1938  ER7
DOBSON       Ted                    1903        1930  ER7
DRAKE        Annie L          08/03/1852  02/19/1933  ER4  Grandmother
DRAKE        Lula                   1881  01/21/1913  ER4
DRAKE        Maliam           03/19/1853  01/20/1939  ER4
DUDLEY       Male                   1987        1987  WR2
GACK         Adam                   1878        1950  ER4
GACK         Carl H                 1900        1968  ER4
GACK         Ellanora               1878        1937  ER4
GACK         Elsie                  1912        1981  ER5
GACK         Joanne           12/02/1938  07/31/1994  ER5
GACK         Martin G               1910        1970  ER5  Married Shirley 05/14/1932
GACK         Shirley B              1911        1978  ER5  Married Martin 05/14/1932
GOOCHEY      Mary RICE              1940              ER7  Married Robert 01/23/1957
GOOCHEY      Robert                 1935              ER7  Married Mary 01/23/1957
HAMM         Eddie            04/07/1906  01/21/1994  WR1
HAMM         Gary Duane       09/08/1960  07/07/1995  WR1  Grandson
HAMM         George W               1896        1980  ER2  US Army WWI
HAMM         Henry H                1870        1964  ER2  Father
HAMM         Mary C                 1877        1972  ER2  Mother
HAMM         Ronald           01/23/1973  10/22/1992  WR2
HAMM         Sylvia           07/07/1918  12/25/1979  WR1
HAMM         William E              1898        1957  ER2
HAMMEN       Carl H                 1859        1934  ER2
HAMMEN       Emma                   1870        1949  ER2
HAYES        Claude E         08/19/1895  08/18/1923  ER2
HAYES        Minnie B         07/03/1877  04/29/1933  ER2
HESSELGRAVE  Abram            07/22/1827  07/17/1916  ER4  CO E 106 NY INF
HESSELGRAVE  John             12/11/1850  03/08/1939  ER5
HESSELGRAVE  Margaret         03/09/1831  01/22/1907  ER4
HESSELGRAVE  Mary Viola       10/07/1863  01/22/1939  ER5
HESSELGRAVE  Nellie           06/21/1875  04/26/1907  ER4
HODGSON      Alice May        09/11/1876  04/16/1951  WR1  Mother
HODGSON      George Albert    07/30/1868  05/18/1955  WR1  Father
HOWARD       Earl J           08/20/1896  04/08/1976  WR2
HOWARD       Emma             03/09/1901  07/23/1988  WR2
HUNT         Lydia P                1837        1920  ER1
IOOS         Carl E                 1911        1979  ER6
IOOS         Ruth F                 1916              ER6
JEFFERSON    MAMIE                  1872        1934  ER2
JEFFERSON    Peter                  1866        1939  ER2
LEE          Anne Marie       03/02/1837  09/30/1933  ER7
LEMON        Charles                1881        1901  ER7
LEMON        James                  1851        1921  ER7
LEMON        Lester                 1897        1897  ER7
LEMON        Thena                  1860        1954  ER7
LEMON        Veltarose                          1927  ER7
MAY          Deanna Dawn      02/02/1946  01/05/1947  WR1  Daughter of William
MAY          Dennis Darwin    02/02/1946  06/06/1946  WR1  Son of William
MAY          Lorna L          02/14/1906  09/16/1995  WR1  Mother
MAY          William F        12/07/1902  10/22/1962  WR1  Father
MCALLISTER   Alex             08/15/1899  04/27/1979  WR1
MCALLISTER   Edith            05/03/1902  01/25/1973  WR1
MURDOFF      Doris                  1907        1998  ER5
NICKESON     Harold W               1910        1935  ER4
NICKESON     Henry W                1878        1940  ER4
NICKESON     MAGGIE                 1884        1983  ER4
NICKESON     Zella I          11/26/1904  08/25/1910  ER4
NYE          Charles Jessie         1880        1968  ER2  Father
NYE          Edith LEMON            1885        1969  ER2
NYE          Harry J                1925        1925  ER2
NYE          Jamie W          10/17/1905  05/16/1984  ER2
NYE          Margart BELL     02/04/1906  12/17/1976  ER2
NYE          Vera Lola              1903        1979  ER2
OELSCHALAGER Leonard G        02/15/1922  05/02/1994  WR2
OELSCHLAGER  Bertha                 1883        1964  ER2  Mother
OELSCHLAGER  Edna M                 1904        1926  ER1  Daughter
OELSCHLAGER  Elna R                 1914        1914  ER1  Daughter
OELSCHLAGER  Elvera                 1911        1936  ER1  Daughter
OELSCHLAGER  Gerhard          11/10/1908  09/21/1986  WR1
OELSCHLAGER  Herman                 1880        1944  ER2  Father
OELSCHLAGER  Leonard          05/11/1943  03/02/1977  WR1
OELSCHLAGER  Marie            04/15/1918  03/21/1945  WR1
OELSCHLAGER  Maynard M        12/27/1924  05/17/1952  ER1  PFC 8042 Army Unit
PARRISH      Roy E                        05/22/1908  ER1  23 Years
PERRY        Byron L                1864        1926  WR1
PERRY        Linnial I              1865        1928  WR1
PETERSON     Elmer Carl       06/21/1897  09/21/1967  ER7  PVT Btry D 119 Fld Arty WWI
PHILBRICK    John L           09/13/1841  11/14/1905  ER1
PITSCHKA     Paul  ERnest     02/15/1905  09/09/1986  WR2  PFC US Army
PROFFIT      Ella A                 1898        1964  ER4
PROFFIT      Franklin         09/23/1894  08/04/1955  ER4  PVT CO C107 Inf Reg WWI
PROFFIT      George W               1890        1968  ER4
PROFFIT      Marion L         03/07/1920  12/14/1971  ER4  PVT 101 ABN FLD ART WWII
PROFFIT      Sylvester M      04/10/1887  03/30/1962  ER4  PVT PIONEER INF REGT WWI
RICE         Dorothy HAMM           1918              ER4
RICE         Edward C               1907        1992  ER4
RICE         Harriet                1866        1939  ER4
RICE         James W                1853        1932  ER4
RICE         Lewis W          02/21/1909  01/05/1954  ER4  PVT QM CORPS WWII
SCHAPER      Arthur           12/18/1904  08/28/1905  ER7
SCHAPER      Emil A           02/09/1902  03/31/1981  ER7
SCHAPER      Emma             01/06/1875  04/19/1965  ER7  Mother
SCHAPER      Ernest                 1900        1957  ER7
SCHAPER      Henry            07/28/1870  07/23/1940  ER7  Father
SCHAPER      John A                 1909        1967  WR1  Father
SCHAPER      Margaret M             1941        1941  ER7
SCHAPER      Minnie M               1913              WR1  Mother
SCHAPER      Osar             09/24/1909  02/20/1910  ER7
SCHAPER      William G        08/14/1897  10/01/1961  ER7  PVT BTRY E 602 CA AA WWI WWII
SHEPPARD     Betty                              1926  ER2
SHEPPARD     Nora                   1898        1893  ER2  Mother
SHEPPARD     Ralph            10/29/1893  04/27/1966  ER2  PFC CO L 81 INF REGT WWI
SHIPLEY      Bessie M         03/17/1884  09/08/1960  ER1  Mother
SHIPLEY      Harry Philbrick  06/01/1906  10/16/1906  ER1
SHIPLEY      Rueben E         03/09/1857  06/02/1923  ER1  Father
STEDMAN      Arthur Henry     01/29/1925  09/14/1944  ER5  CPL AAF WWII California
STREMEL      Myron                  1907        1908  ER4
STRUSS       Seth W                       09/04/1986  WR2
TRENT        Danil                                    ER6  CAPT CO C 143RD IND INF
TRIP         Mary                   1864        1927  ER1  Mother
TRIP         Milan                  1846        1930  ER1  Father Veteran
TRIP         Viola                  1905        1920  ER1
UNREABLE     Stone                                    ER2
VAN HORN     Geo                                      ER7  CO B IN J INF
VIK          Christ M         05/07/1867  09/17/1947  ER5  Father
VIK          Eva L            09/06/1910              ER6
VIK          Harold M         10/04/1904  10/07/1996  ER6
VIK          Laura Elanor     08/26/1915  11/10/1928  ER5
VIK          Mary N           05/04/1877  04/15/1973  ER5  Mother
VIK          Mildred E        04/22/1911  11/28/1994  ER6
VIK          Rueben O         11/20/1905  07/16/1988  ER6
VIK          Rueben Olaf                  04/08/1944  ER6
VIK          Robert E         12/18/1960  07/29/1982  WR2
VINCENT      Wilhelm A        03/20/1877  06/03/1898  ER6
WELLS        Fannie E               1872        1948  ER2
WELLS        George                 1862        1941  ER2
WILCOX       Mayme NOLTING    04/01/1916  12/03/1975  WR2
WOOD         Lena                   1900        1901  ER6
WRIGHT       Rosa             11/02/1866  09/15/1904  ER7
=========================================================================
        Copyright Darryl Hensel 2001.  All rights reserved.
        http://www.usgwarchives.net/copyright.htm
=========================================================================