1910 Federal Census Morrison County, Minnesota (ED 100: Page 1 of 7)
Royalton Village
************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Deborah L. Wilcox from public records.  Edited and formatted 
by Kathy Grace, September 2003.  Submitted by Deborah L. Wilcox,
August 19, 2003.
   
A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:   For more information on Morrison County, Minnesota, 
        Please visit the Morrison County MNGenWeb page at 
        http://www.rootsweb.com/~mnmorris/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project, 
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       N          Naturalized or Alien                     
STREET         Street                                       LANGUAGE   Language Spoken                     
HN             House #                                      Trade      Trade or Profession                       
DW             Dwelling #                                   Industry   Nature of Trade       
FN             Family #                                     Emp        Employer or Employee or Own Account
LAST NAME      Last Name                                    U          Out of Work   
FIRST NAME     First Name                                   Mts        Number of Weeks Unemployed
RELATION       Relationship to head of household            R          Can Read       
S              Sex                                          W          Can Write
C              Color or Race                                S          Attending School           
AGE            Age                                          H          Home Owned or Rented
M              Marital Status                               M          Owned Free or Mortgaged
Yrs            # of Years Married                           F          Farm or House
BN             Mother to # of Children                      Schd       Farm Number  
LV             # of Children Living                         V          Civil War Veteran
BIRTHPLACE     Place of Birth                               B          Blind
FATHER         Father's Birthplace                          D          Deaf
MOTHER         Mother's Birthplace                          Sndx       Soundex 
Imm            Yr of Immiagration                           Remarks    Transcriber Remarks
____________________________________________________________________________

This is the 1910 Federal Census for Morrison County, Minnesota (ED 100)
____________________________________________________________________________
  
---
Year: 1910   State: Minnesota   County: Morrison   ED: 100   Sheet No: 26B
Reel No: T624-711   SD: 6    Page No: 1A
Incorporated Place: Royalton Village  
Enumerated on: April 15, 1910 by: Lucile M. Lisle    
Transcribed by Deborah L. Wilcox for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|========================|=============|==================================|==================|=======================|=====================================================|=========|=========|==============================================================|========|=============|============|==========|======|==========================================
LINE | Street           House | Dwell Famil | LastName        FirstName        | Relationship     | S C Age   Ma Ye Bo Li | BirthPlace      Father            Mother            | Immi Na | Languag | Trade                 Industry               Employed        | unE mo | Rea Wri Sch | O M F Sche | Ci Bli D | SNDX | REMARKS
=====|========================|=============|==================================|==================|=======================|=====================================================|=========|=========|==============================================================|========|=============|============|==========|======|==========================================
   1 | Mill Street            |     1     1 | Mansfield       Ernest           | Head             | M W    32 M1  7       | Iowa            Iowa              Iowa              |         | English | Driver Delivery Wagon General Retail Store   W               | no   0 | Yes Yes     | R   H      |          | M521 | The name M. L. Walson is written above this entry above the field Name
   2 | Mill Street            |     1     1 | Mansfield       Jennie           | Wife             | F W    26 M1  7  3  3 | West Virginia   Ohio              Ohio              |         | English | None                                                         |        | Yes Yes     |            |          | M521 | 
   3 | Mill Street            |     1     1 | Mansfield       Iona             | Daughter         | F W     6 S           | Iowa            Iowa              West Virginia     |         |         | None                                                         |        |         Yes |            |          | M521 | 
   4 | Mill Street            |     1     1 | Mansfield       Perry            | Son              | M W     4 S           | Iowa            Iowa              West Virginia     |         |         | None                                                         |        |             |            |          | M521 | 
   5 | Mill Street            |     1     1 | Mansfield       Gladys           | Daughter         | F W     3 S           | Wisconsin       Iowa              West Virginia     |         |         | None                                                         |        |             |            |          | M521 | 
   6 | Logan Street           |     2     2 | Murfith         Robert           | Head             | M W    66 M1 28       | Eng. English    Eng. English      Eng. English      | 1859 N  | English | Watch Repairs         Jewelry Shop           oa              | yes 15 | Yes Yes     | O M H      | Ua 9   8 | M613 | 
   7 | Logan Street           |     2     2 | Murfith         Aminda           | Wife             | F W    59 M2 28 14 13 | Eng. English    Eng. English      Eng. English      | 18?0    | English | Servant               Private Family         W               | no   0 | Yes Yes     |            |          | M613 | 
   8 | Logan Street           |     2     2 | Murfith         Leslie           | Son              | M W    22 S           | Minnesota       Eng. English      Eng. English      |         | English | Laborer               Railroad Section       W               | no   0 | Yes Yes     |          2 | 9  X   5 | M613 | 
   9 | Logan Street           |     2     2 | Murfith         Joseph           | Son              | M W    18 S           | Minnesota       Eng. English      Eng. English      |         | English | Laborer               On Farm                W               | no  16 | Yes Yes No  |            |          | M613 | 
  10 | Logan Street           |     2     2 | Murfith         Samuel           | Son              | M W    15 S           | Minnesota       Eng. English      Eng. English      |         | English | None                                                         |        | Yes Yes     |            |          | M613 | 
  11 | Logan Street           |     2     2 | Murfith         Flora            | Daughter         | F W    13 S           | Minnesota       Eng. English      Eng. English      |         | English | None                                                         |        | Yes Yes     |            |          | M613 | 
  12 | Logan Street           |     3     3 | Baskerville     Henry C.         | Head             | M W    60 M2 29       | Virginia        Virginia          Virginia          |         | English | Clergyman             Pastor Pres. Church    W               | no   0 | Yes Yes     | R   H      |          | B261 | 
  13 | Logan Street           |     3     3 | Baskerville     Emma R.          | Wife             | F W    49 M1 29  4  3 | New York        New York          New York          |         | English | None                                                         |        | Yes Yes     |            |          | B261 | 
  14 | Logan Street           |     3     3 | Baskerville     W. Ernest        | Son              | M W    19 S           | Nebraska        Virginia          New York          |         | English | None                                                         |        | Yes Yes Yes |            |          | B261 | 
  15 | Logan Street           |     3     3 | Baskerville     Robert W.        | Son              | M W    17 S           | Pennsylvania    Virginia          New York          |         | English | None                                                         |        | Yes Yes Yes |            |          | B261 | 
  16 | Logan Street           |     3     3 | Baskerville     Arthur P.        | Son              | M W    10 S           | South Dakota    Virginia          New York          |         | English | None                                                         |        | Yes Yes Yes |            |          | B261 | 
  17 | Logan Street           |     3     4 | Brodhead        Amanda           | Head             | F W    70 W     13  6 | Pennsylvania    Eng. English      Pennsylvania      |         | English | None                                                         |        | Yes Yes     |            |          | B633 | 
  18 | Logan Street           |     4     5 | Borden          Robert A.        | Head             | M W    33 M1  8       | Canada English  Canada English    Eng. English      | 1882 N  | English | Wheat Buyer           Elevator               W               | no   0 | Yes Yes     | R   H    3 | 1  3   X | B635 | 
  19 | Logan Street           |     4     5 | Borden          Ruth             | Wife             | F W    32 M1  8  2  2 | Minnesota       Maine             Ohio              |         | English | None                                                         |        | Yes Yes     |            |          | B635 | 
  20 | Logan Street           |     4     5 | Borden          Norman R.        | Son              | M W     4 S           | Minnesota       Canada English    Minnesota         |         |         | None                                                         |        |             |            |          | B635 | 
  21 | Logan Street           |     4     5 | Borden          Mabel R.         | Daughter         | F W     2 S           | Minnesota       Canada English    Minnesota         |         |         | None                                                         |        |             |            |          | B635 | 
  22 | Logan Street           |     5     6 | Hale            Frank            | Head             | M W    63 M2 30       | Wales English   Eng. English      Eng. English      | 1849 N  | English | Own Income                                                   |        | Yes Yes     | O F H      |          | H400 | 
  23 | Logan Street           |     5     6 | Hale            Addie            | Wife             | F W    57 M1 39  0  0 | Wisconsin       Massachusetts     New York          |         | English | None                                                         |        | Yes Yes     |            |          | H400 | 
  24 | Logan Street           |     6     7 | Clark           Evaline A.       | Head             | F W    61 W      8  6 | Wisconsin       Scot. English     New York          |         | English | Own Income                                                   |        | Yes Yes     | O F H      |          | C462 | 
  25 | Logan Street           |     6     7 | Clark           Elsie M.         | Daughter         | F W    30 S           | Minnesota       New York          Wisconsin         |         | English | School Teacher        Public school          W               | no   0 | Yes Yes     |            |          | C462 | 
  26 | Logan Street           |     6     7 | Clark           Carrie           | Daughter         | F W    25 S           | Minnesota       New York          Wisconsin         |         | English | Telephone Operator    Telephone Office       W               | no   0 | Yes Yes     |            |          | C462 | 
  27 | First Street           |     7     8 | Orth            Joseph M.        | Head             | M W    38 M1 12       | Minnesota       Ger. German       Ger. German       |         | English | Proprietor            Hotel                  Emp             |        | Yes Yes     | O F H      |          | O630 | 
  28 | First Street           |     7     8 | Orth            Emma             | Wife             | F W    29 M1 12  2  2 | Minnesota       Illinois          Ohio              |         | English | None                                                         |        | Yes Yes     |            |          | O630 | 
  29 | First Street           |     7     8 | Orth            Florence         | Daughter         | F W    10 S           | Minnesota       Minnesota         Minnesota         |         | English | None                                                         |        | Yes Yes Yes |            |          | O630 | 
  30 | First Street           |     7     8 | Orth            Alvin            | Son              | M W     7 S           | Minnesota       Minnesota         Minnesota         |         |         | None                                                         |        | Yes Yes Yes |            |          | O630 | 
  31 | First Street           |     7     8 | Orth            Martin           | Father           | M W    74 W           | Ger. German     Ger. German       Ger. German       | 1846 N  | English | Own Income                                                   |        | Yes Yes     |            | Ua       | O630 | 
  32 | First Street           |     7     8 | Chirhart        Joseph           | Lodger           | M W    24 S           | Minnesota       New York          Indiana           |         | English | Salesman              Lumber Yard            W               | no   0 | Yes Yes     |            |          | C663 | 
  33 | First Street           |     7     8 | Barron          Sebastian        | Lodger           | M W    21 S           | Minnesota       Ger. Polish       Ger. Polish       |         | English | Book-Keeper           Bank                   W               | no   0 | Yes Yes     |         10 | 5  0   X | B650 | 
  34 | First Street           |     7     8 | Link            Eugene           | Lodger           | M W    44 S           | Ger. German     Ger. German       Ger. German       | 1873 N  | English | Laborer               Flour Mill             W               | no   0 | Yes Yes     |            |          | L520 | 
  35 | First Street           |     8     9 | Newman          Matt.            | Head             | M W    69 M1 45       | Ger. German     Ger. German       Ger. German       | 1842 N  | English | Proprietor            Hotel                  Emp             |        | Yes Yes     | O F H      | Ua       | N550 | 
  36 | First Street           |     8     9 | Newman          Alice            | Wife             | F W    67 M1 45 10  5 | Ger. German     Ger. German       Ger. German       | 1855    | English | None                                                         |        | Yes Yes     |            |          | N550 | 
  37 | First Street           |     8     9 | Newman          Mary             | Daughter         | F W    25 S           | Minnesota       Ger. German       Ger. German       |         | English | None                                                         |        |             |            |          | N550 | 
  38 | First Street           |     8     9 | Stunick ?       Lillian          | Servant          | F W    28 S           | Ger. German     Ger. German       Ger. German       | 1886    | English | Servant               Hotel Gen+l Work       W               | no   0 | Yes Yes     |            |          | S352 | 
  39 | First Street           |     9    10 | Clark           Rebecca          | Head             | F W    69 W      6  4 | Pennsylvania    Ger. German       Pennsylvania      |         | English | Own Income                                                   |        | Yes Yes     | O   H      |          | C462 | 
  40 | First Street           |    10    11 | Wilde           Richard          | Head             | M W    50 M1 16       | Ger. German     Ger. German       Ger. German       | 1887 N  | English | Merchant              Gen. Retail Store      oa              |        | Yes Yes     | O F H    2 | 9  3   X | W430 | 
  41 | First Street           |    10    11 | Wilde           Anna             | Wife             | F W    36 M1 16  4  3 | Minnesota       Ger. German       Ger. German       |         | English | None                                                         |        | Yes Yes     |            |          | W430 | 
  42 | First Street           |    10    11 | Wilde           Frieda           | Daughter         | F W    15 S           | Minnesota       Ger. German       Minnesota         |         | English | None                                                         |        | Yes Yes Yes |            |          | W430 | 
  43 | First Street           |    10    11 | Wilde           Walter W.        | Son              | M W     4 S           | Minnesota       Ger. German       Minnesota         |         |         | None                                                         |        |             |            |          | W430 | 
  44 | First Street           |    10    11 | Wilde           Richard A.       | Son              | M W  6/12 S           | Minnesota       Ger. German       Minnesota         |         |         | None                                                         |        |             |            |          | W430 | 
  45 | First Street           |    11    12 | Vosen           Conrad           | Head             | M W    39 M1 11       | Wisconsin       Ger. German       Ger. German       |         | English | BlackSmith            Own Shop               Emp             |        | Yes Yes     | O M H      |          | V250 | 
  46 | First Street           |    11    12 | Vosen           Lucy             | Wife             | F W    29 M1 11  4  3 | Minnesota       Ger. Polish       Ohio              |         | English | None                                                         |        | Yes Yes     |            |          | V250 | 
  47 | First Street           |    11    12 | Vosen           Olivia           | Daughter         | F W    11 S           | Minnesota       Wisconsin         Minnesota         |         | English | None                                                         |        |             |            |          | V250 | 
  48 | First Street           |    11    12 | Vosen           Roy              | Son              | M W     6 S           | Minnesota       Wisconsin         Minnesota         |         | English | None                                                         |        |             |            |          | V250 | 
  49 | First Street           |    11    12 | Vosen           Mabel            | Daughter         | F W     4 S           | Minnesota       Wisconsin         Minnesota         |         |         | None                                                         |        |             |            |          | V250 | 
  50 | First Street           |    11    12 | Wischneroski ?  George           | Brother-in-law   | M W    38 S           | Minnesota       Ger. Polish       Ohio              |         | English | Laborer               Blacksmith Shop        W               | no     | Yes Yes     |         15 | 5  4   ? | W256 | 
=====|========================|=============|==================================|==================|=======================|=====================================================|=========|=========|==============================================================|========|=============|============|==========|======|======================
 
---
Year: 1910   State: Minnesota   County: Morrison   ED: 100   Sheet No: 27A
Reel No: T624-711   SD: 6    Page No: 1B
Incorporated Place: Royalton Village  
Enumerated on: April 15 (& 16), 1910 by: Lucile M. Lisle    
Transcribed by Deborah L. Wilcox for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|========================|=============|==================================|==================|=======================|=====================================================|=========|=========|==============================================================|========|=============|============|==========|======|==========================================
LINE | Street           House | Dwell Famil | LastName        FirstName        | Relationship     | S C Age   Ma Ye Bo Li | BirthPlace      Father            Mother            | Immi Na | Languag | Trade                 Industry               Employed        | unE mo | Rea Wri Sch | O M F Sche | Ci Bli D | SNDX | REMARKS
=====|========================|=============|==================================|==================|=======================|=====================================================|=========|=========|==============================================================|========|=============|============|==========|======|==========================================
  51 | Forrester Street       |    12    13 | Green           Golden S.        | Head             | M W    29 M1  8       | Pennsylvania    It. Italian       Ohio              |         | English | Barber                Own Shop               oa              |        | Yes Yes     | O M H      |          | G650 | 
  52 | Forrester Street       |    12    13 | Green           Martha           | Wife             | F W    30 M1  8  3  3 | Minnesota       Ger. German       Pennsylvania      |         | English | None                                                         |        | Yes Yes     |            |          | G650 | 
  53 | Forrester Street       |    12    13 | Green           Orley            | Son              | M W     7 S           | Minnesota       Pennsylvania      Minnesota         |         |         | None                                                         |        |             |            |          | G650 | 
  54 | Forrester Street       |    12    13 | Green           Floyd            | Son              | M W     6 S           | Minnesota       Pennsylvania      Minnesota         |         |         | None                                                         |        |             |            |          | G650 | 
  55 | Forrester Street       |    12    13 | Green           Leone            | Daughter         | F W     3 S           | Minnesota       Pennsylvania      Minnesota         |         |         | None                                                         |        |             |            |          | G650 | 
  56 | Forrester Street       |    13    14 | Lodermaier      Adam             | Head             | M W    53 W           | Minnesota       Ger. German       Ger. German       |         | English | Own Income                                                   |        | Yes Yes     | O F H      |          | L365 | 
  57 | Forrester Street       |    13    14 | Lodermaier      Catherine        | Daughter         | F W    28 S           | Minnesota       Minnesota         Ger. German       |         | English | None                                                         |        | Yes Yes     |            |          | L365 | 
  58 | Forrester Street       |    13    14 | Lodermaier      Anna             | Daughter         | F W    19 S           | Minnesota       Minnesota         Ger. German       |         | English | None                                                         |        | Yes Yes Yes |            |          | L365 | 
  59 | Forrester Street       |    13    14 | Lodermaier      Sylvester        | Son              | M W    15 S           | Minnesota       Minnesota         Ger. German       |         | English | None                                                         |        | Yes Yes Yes |            |          | L365 | 
  60 | Forrester Street       |    14    15 | Kern            Gustave          | Head             | M W    50 M2  4       | Ger. German     Ger. German       Ger. German       | 1878 N  | English | Cobbler               Retail Shoe Store      W               | no   0 | Yes Yes     | O F H    9 | 7  9   8 | K650 | 
  61 | Forrester Street       |    14    15 | Kern            Jennie           | Wife             | F W    42 M2  4  6  5 | Wisconsin       Vermont           Ohio              |         | English | Milliner              Retail Store           oa              | no   0 | Yes Yes     |            |          | K650 | 
  62 | Forrester Street       |    14    15 | Kern            Clarence         | Son              | M W    12 S           | Minnesota       Ger. German       Minnesota         |         | English | None                                                         |        | Yes Yes Yes |            |          | K650 | 
  63 | Forrester Street       |    14    15 | Downs           Nellie           | Stepdaughter     | F W    22 S           | Wisconsin       Wisconsin         Wisconsin         |         | English | School Teacher        Public School          W               | no   0 | Yes Yes     |            |          | D520 | 
  64 | Forrester Street       |    14    15 | Downs           Mary E.          | Stepdaughter     | F W    16 S           | Minnesota       Wisconsin         Wisconsin         |         | English | None                                                         |        | Yes Yes Yes |            |          | D520 | 
  65 | Forrester Street       |    14    15 | Downs           Edna             | Stepdaughter     | F W    14 S           | Minnesota       Wisconsin         Wisconsin         |         | English | None                                                         |        | Yes Yes Yes |            |          | D520 | 
  66 | Forrester Street       |    14    15 | Downs           Geneva           | Stepdaughter     | F W    13 S           | Minnesota       Wisconsin         Wisconsin         |         | English | None                                                         |        | Yes Yes Yes |            |          | D520 | 
  67 | Forrester Street       |    15    16 | Watson          Alexander M.     | Head             | M W    28 M1  3       | New Mexico      Canada English    Canada English    |         | English | Doctor                Medicine               oa              |        | Yes Yes     | O M H      |          | W325 | 
  68 | Forrester Street       |    15    16 | Watson          Mabel R.         | Wife             | F W    26 M1  3  2  2 | Canada English  Ireland English   Canada English    |         | English | None                                                         |        | Yes Yes     |            |          | W325 | 
  69 | Forrester Street       |    15    16 | Watson          Sidney W.        | Son              | M W     2 S           | Minnesota       New Mexico        Canada English    |         |         | None                                                         |        |             |            |          | W325 | 
  70 | Forrester Street       |    15    16 | Watson          Kenneth A.       | Son              | M W  8/12 S           | Minnesota       New Mexico        Canada English    |         |         | None                                                         |        |             |            |          | W325 | 
  71 | Forrester Street       |    16    17 | Bowers          Eugene A.        | Head             | M W    53 M1 27       | W. Virginia     Maryland          Virginia          |         | English | Farm Owner            Land Rented Out        Emp             |        | Yes Yes     | O F H    0 | 0  0   0 | B620 | 
  72 | Forrester Street       |    16    17 | Bowers          Mary J.          | Wife             | F W    52 M1 27  0  0 | Minnesota       New York          Ireland English   |         | English | None                                                         |        | Yes Yes     |            |          | B620 | 
  73 | Forrester Street       |    16    17 | Lumpert         Annie            | Servant          | F W    18 S           | Minnesota       Ger. Polish       Minnesota         |         | English | Servant               Private Family         W               | no   0 | Yes Yes     |            |          | L516 | 
  74 | Forrester Street       |    17    18 | McCollum        Ezra J.          | Head             | M W    37 M1 13       | Illinois        Can. English      Eng. English      |         | English | Agent                 Office Railroad        W               | no   0 | Yes Yes     | O M H    2 |    X   5 | M245 | 
  75 | Forrester Street       |    17    18 | McCollum        Etta E.          | Wife             | F W    33 M1 13  4  1 | Illinois        Can. English      Vermont           |         | English | None                                                         |        | Yes Yes     |            |          | M245 | 
  76 | Forrester Street       |    17    18 | McCollum        Bernice C.       | Daughter         | F W    10 S           | Minnesota       Illinois          Illinois          |         | English | None                                                         |        | Yes Yes Yes |            |          | M245 | 
  77 | Forrester Street       |    18    19 | Martin          Nathaniel        | Head             | M W    71 M1 49       | New York        New York          New York          |         | English | Own Income                                                   |        | Yes Yes     | O F H      |          | M635 | 
  78 | Forrester Street       |    18    19 | Martin          Nancy            | Wife             | F W    56 M1 49  4  3 | Ohio            Pennsylvania      Ohio              |         | English | None                                                         |        | Yes Yes     |            |          | M635 | 
  79 | Forrester Street       |    19    20 | Doty            Joseph B.        | Head             | M W    33 M1  7  5  4 | Minnesota       Wisconsin         Ireland Irish     |         | English | Shoe Dealer           Retail Shoe Store      Emp             |        | Yes Yes     | R   H    0 |        X | D300 | 
  80 | Forrester Street       |    19    20 | Doty            Louise M.        | Wife             | F W    31 M1  7       | Minnesota       Ger. German       Wisconsin         |         | English | None                                                         |        | Yes Yes     |            |          | D300 | 
  81 | Forrester Street       |    19    20 | Doty            Dorothy L.       | Daughter         | F W     6 S           | Minnesota       Minnesota         Minnesota         |         |         | None                                                         |        |         Yes |            |          | D300 | 
  82 | Forrester Street       |    19    20 | Doty            Donald J.        | Son              | M W     5 S           | Minnesota       Minnesota         Minnesota         |         |         | None                                                         |        |         Yes |            |          | D300 | 
  83 | Forrester Street       |    19    20 | Doty            Ralph C.         | Son              | M W 23/12 S           | Minnesota       Minnesota         Minnesota         |         |         | None                                                         |        |             |            |          | D300 | 
  84 | Forrester Street       |    19    20 | Doty            Quintin M. ?     | Son              | M W  3/12 S           | Minnesota       Minnesota         Minnesota         |         |         | None                                                         |        |             |            |          | D300 | 
  85 | Forrester Street       |    20    21 | Noggle          Forest G.        | Head             | M W    39 M1 11       | Pennsylvania    Pennsylvania      Pennsylvania      |         | English | Farmer                                       Emp             |        | Yes Yes     | O F H    1 | 0  00  0 | N240 | The divider for street names occurs right after this person. So I don+t know whether this family lived on Forrester or First Street.
  86 | First Street           |    20    21 | Noggle          Katherine        | Wife             | F W    33 M1 11  2  2 | Minnesota       Canada Gaelic     Canada Gaelic     |         | English | None                                                         |        | Yes Yes     |            |          | N240 | 
  87 | First Street           |    20    21 | Noggle          Irene M.         | Daughter         | F W     9 S           | Minnesota       Pennsylvania      Minnesota         |         |         | None                                                         |        |         Yes |            |          | N240 | 
  88 | First Street           |    20    21 | Noggle          Florence         | Daughter         | F W     7 S           | Minnesota       Pennsylvania      Minnesota         |         |         | None                                                         |        |         Yes |            |          | N240 | 
  89 | First Street           |    21    22 | Whan            Mary J.          | Head             | F W    58 W      6  2 | Pennsylvania    Pennsylvania      Pennsylvania      |         | English | Own Income                                                   |        | Yes Yes     | O F H      |          | W500 | 
  90 | First Street           |    21    22 | Hordorff        Edward G.        | Lodger           | M W    29 S           | Minnesota       Ger. German       Ger. German       |         | English | Salesman              Farm Implements        W               | no   0 | Yes Yes     |            |          | H636 | 
  91 | First Street           |    22    23 | Ayres           Herbert O.       | Head             | M W    43 M2  9       | Wisconsin       New York          W. Virginia       |         | English | Mason                                        W               |        | Yes Yes     | R   H   13 | 2  9   8 | A620 | 
  92 | First Street           |    22    23 | Ayres           Gertrude F.      | Wife             | F W    34 M2  9  4  3 | Pennsylvania    Pennsylvania      Pennsylvania      |         | English | Dress maker                                  oa              |        | Yes Yes     |          9 | 0  9   8 | A620 | 
  93 | First Street           |    22    23 | Ayres           Norma N.         | Daughter         | F W     8 S           | Minnesota       Wisconsin         Pennsylvania      |         |         | None                                                         |        |         Yes |            |          | A620 | 
  94 | First Street           |    22    23 | Ayres           Herbert J.       | Son              | M W     2 S           | Minnesota       Wisconsin         Pennsylvania      |         |         | None                                                         |        |             |            |          | A620 | 
  95 | First Street           |    22    23 | Gorst           Walter C.        | Stepson          | M W    16 S           | Minnesota       Minnesota         Pennsylvania      |         | English | None                                                         |        | Yes Yes Yes |            |          | G623 | 
  96 | First Street           |    22    24 | Ayres           Mary             | Head             | F W    67 W      7  4 | West Virginia   West Virginia     West Virginia     |         | English | Own income                                                   |        | Yes Yes     |            |          | A620 | 
  97 | First Street           |    23    25 | Fietsaur ?      Bernard          | Head             | M W    51 M1 23       | Minnesota       Ger. German       Ger. German       |         | English | Retail merchant       Hardware               Emp             |        | Yes Yes     | O F H      |          | F326 | 
  98 | First Street           |    23    25 | Fietsaur ?      Elizabeth        | Wife             | F W    42 M1 23  5  4 | Minnesota       Ger. German       Ger. German       |         | English | None                                                         |        | Yes Yes     |            |          | F326 | 
  99 | First Street           |    23    25 | Fietsaur ?      Eleanor          | Daughter         | F W    21 S           | Minnesota       Minnesota         Minnesota         |         | English | None                                                         |        | Yes Yes Yes |            |          | F326 | 
 100 | First Street           |    23    25 | Fietsaur ?      Imelda           | Daughter         | F W    19 S           | Minnesota       Minnesota         Minnesota         |         | English | None                                                         |        | Yes Yes Yes |            |          | F326 | 
=====|========================|=============|==================================|==================|=======================|=====================================================|=========|=========|==============================================================|========|=============|============|==========|======|======================
 
---
Year: 1910   State: Minnesota   County: Morrison   ED: 100   Sheet No: 27B
Reel No: T624-711   SD: 6    Page No: 2A
Incorporated Place: Royalton Village  
Enumerated on: April 16, 1910 by: Lucile M. Lisle    
Transcribed by Deborah L. Wilcox for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|========================|=============|==================================|==================|=======================|=====================================================|=========|=========|==============================================================|========|=============|============|==========|======|==========================================
LINE | Street           House | Dwell Famil | LastName        FirstName        | Relationship     | S C Age   Ma Ye Bo Li | BirthPlace      Father            Mother            | Immi Na | Languag | Trade                 Industry               Employed        | unE mo | Rea Wri Sch | O M F Sche | Ci Bli D | SNDX | REMARKS
=====|========================|=============|==================================|==================|=======================|=====================================================|=========|=========|==============================================================|========|=============|============|==========|======|==========================================
   1 | First Street           |    23    25 | Fietsaur ?      Otto M.          | Son              | M W    15 S           | Minnesota       Minnesota         Minnesota         |         | English | None                                                         |        | Yes Yes Yes |            |          | F326 | 
   2 | First Street           |    23    25 | Fietsaur ?      Marie E.         | Daughter         | F W    11 S           | Minnesota       Minnesota         Minnesota         |         | English | None                                                         |        | Yes Yes Yes |            |          | F326 | 
   3 | First Street           |    24    26 | Gillpatrick     Charles          | Head             | M W    71 M2  5       | Maine           Maine             Maine             |         | English | Own Income            Retired Farmer                         |        | Yes Yes     | O F H      | Ua       | G413 | 
   4 | First Street           |    24    26 | Gillpatrick     Matha E.         | Wife             | F W    61 M2  5  6  6 | Maine           Maine             Maine             |         | English | None                                                         |        | Yes Yes     |            |          | G413 | 
   5 | First Street           |    25    27 | Skumer          Jesse W.         | Head             | M W    39 M1 13       | Wisconsin       Pennsylvania      Wisconsin         |         | English | Farmer                Market Garden          oa              |        | Yes Yes     | O F H    2 | 0  3-0 0 | S560 | 
   6 | First Street           |    25    27 | Skumer          Mary M.          | Wife             | F W    37 M1 13  4  4 | Minnesota       Ger. German       Switz. German     |         | English | None                                                         |        | Yes Yes     |            |          | S560 | 
   7 | First Street           |    25    27 | Skumer          Sylvia I.        | Daughter         | F W    12 S           | Minnesota       Wisconsin         Minnesota         |         | English | None                                                         |        | Yes Yes Yes |            |          | S560 | 
   8 | First Street           |    25    27 | Skumer          Gladys G.        | Daughter         | F W    10 S           | Minnesota       Wisconsin         Minnesota         |         | English | None                                                         |        | Yes Yes Yes |            |          | S560 | 
   9 | First Street           |    25    27 | Skumer          Dorothy D.       | Daughter         | F W     8 S           | Minnesota       Wisconsin         Minnesota         |         |         |                                                              |        |         Yes |            |          | S560 | 
  10 | First Street           |    25    27 | Skumer          Glen D.          | Son              | M W     6 S           | Minnesota       Wisconsin         Minnesota         |         | English |                                                              |        |         Yes |            |          | S560 | 
  11 | Second Street          |    26    28 | Follensbee      William G.       | Head             | M W    50 M1  0       | Minnesota       United States     United States     |         | English | Clergyman             Pastor ME Church       W               | no   0 | Yes Yes     | R   H      |          | F452 | 
  12 | Second Street          |    26    28 | Follensbee      Jennie P.        | Wife             | F W    32 M1  0  0  0 | Iowa            Massachusetts     Illinois          |         | English | None                                                         |        | Yes Yes     |            |          | F452 | 
  13 | Second Street          |    27    29 | Roller          William          | Head             | M W    48 M1          | New Jersey      Ger. German       Ger. German       |         | English | Drayman                                      Emp             |        | Yes Yes     | O F H   10 | 2  X   3 | R460 | 
  14 | Second Street          |    27    29 | Roller          Mamie C.         | Wife             | F W    38 M1     4  4 | Minnesota       Maryland          Ohio              |         | English | None                                                         |        | Yes Yes     |            |          | R460 | 
  15 | Second Street          |    27    29 | Roller          Helen            | Daughter         | F W    14 S           | Minnesota       New Jersey        Minnesota         |         | English | None                                                         |        | Yes Yes Yes |            |          | R460 | 
  16 | Second Street          |    27    29 | Roller          Roy              | Son              | M W    12 S           | Minnesota       New Jersey        Minnesota         |         | English | None                                                         |        | Yes Yes Yes |            |          | R460 | 
