Click a letter and go to that section. Click the back button on your browser to return ...
There are 10,467 recorded birth records for Portage county.
Please be sure to send a thank you to
Betty Martz
who transcribed these records for our use.
. | Surname | Given Name | Birth Date | Reel Nr | Record Nr |
---|---|---|---|---|---|
. | ABRAHAMSON | Calmer | 09 Feb 1889 | D0008 | 017669 |
. | ABRAHAMSON | Norman S | 21 Jun 1901 | 0241 | 000245 |
. | ABRAHAMSON | Norvall S | 07 Dec 1904 | D0007 | 016200 |
. | ABRAHAMSON | Norvin J | 06 Dec 1905 | 0241 | 002546 |
. | ABRAMS | George | 07 Nov 1897 | 0322 | DX1492 |
. | ACHE | John F | 06 Apr 1884 | 0239 | 002085 |
. | ACKMAN | Edwin | 20 Jun 1905 | 0241 | 002203 |
. | ADAMCZAK | Edward L | 01 Dec 1900 | 0241 | 000159 |
. | ADAMCZAK | John M | 14 Noc 1905 | 0241 | 002547 |
. | ADAMCZAK | Edward L | 01 Dec 1900 | 0241 | 000159 |
. | ADAMCZSKA | Adam | 18 Oct 1904 | 0241 | 001968 |
. | ADAMS | Bert F | 16 Mar 1907 | 0242 | 000438 |
. | ADAMS | D F | 15 Dec 1809 | 0240 | 000273 |
. | ADAMS | Daniel M | 14 Oct 1886 | 0239 | 002471 |
. | ADAMS | Florence | 08 Mar 1880 | 0239 | 001043 |
. | ADAMS | Frank M | 03 Sep 1891 | 0240 | 000173 |
. | ADAMS | Fred H | 09 Sep 1879 | 0239 | 000674 |
. | ADAMS | Grace A | 25 Oct 1887 | D0006 | 014961 |
. | ADAMS | Grace S | 11 Aug 1881 | 0239 | 001468 |
. | ADAMS | Harley J | 07 Feb 1907 | 0241 | 000546 |
. | ADAMS | Harry J | 04 Jan 1903 | 0241 | 001464 |
. | ADAMSKI | Adam | 24 Dec 1899 | 0240 | 002820 |
. | ADAMSKI | Ann | 22 Jun 1880 | 0239 | 000949 |
. | ADAMSKI | Leo | 08 Mar 1904 | 0241 | 002898 |
. | ADAMSKI | Roch | 17 Dec 1901 | 0241 | 000855 |
. | ADELA | E | ª***002ª | 0240 | 001491 |
. | ADOLPHS | Anna B | 27 Jun 1886 | 0239 | 002413 |
. | AEINHART | William F | 24 Mar 1907 | 0242 | 000841 |
. | AGNEW | David M | 30 May 1878 | 0239 | 000474 |
. | AGNI | Samuel F | 05 May 1904 | 0241 | 001661 |
. | AGUSTYNICK | Angiela | 06 Aug 1899 | 0240 | 002544 |
. | AKRAN | Edward M | 20 Mar 1885 | 0239 | 002239 |
. | ALBAN | Charles H | 23 Jun 1877 | 0239 | 000400 |
. | ALBERECHT | Skulski | 17 Aug 1884 | 0239 | 002167 |
. | ALBERETIE | Irvin F | 21 Jul 1889 | 0239 | 002896 |
. | ALBERETIE | J F | 25 Oct 1903 | 0241 | 001446 |
. | ALBRANC | Kate | 26 Nov 1878 | 0239 | 000901 |
. | ALCORN | A | 03 Oct 1895 | 0240 | 001122 |
. | ALCORN | James D | 27 May 1888 | 0239 | 002788 |
. | ALCORN | Margaret M | 07 Mar 1898 | 0240 | 001916 |
. | ALDRICH | Chrystal W | 10 Jun 1907 | 0242 | 000967 |
. | ALDRICH | Elmer M | 12 Dec 1896 | 0240 | 001743 |
. | ALEARN | David M | 17 Sep 1889 | 0239 | 002977 |
. | ALFORD | M | 03 Apr 1896 | 0240 | 001244 |
. | ALLARD | Harry R | 06 Dec 1896 | 0240 | 001478 |
. | ALLEN | Adah M | 04 Sep 1899 | 0240 | 002681 |
. | ALLEN | Clair | 01 Sep 1906 | 0241 | 002897 |
. | ALLEN | Crystal V | 03 Jul 1902 | 0241 | 000754 |
. | ALLEN | Elizabeth A | 08 Apr 1900 | 0241 | 000105 |
. | ALLEN | Ernest M | 27 May 1906 | 0241 | 002794 |
. | ALLEN | Frank M | 15 Jan 1904 | 0241 | 001947 |
. | ALLEN | George M | 02 Aug 1904 | 0241 | 001934 |
. | ALLEN | Irma E | 17 Jul 1904 | 0241 | 001791 |
. | ALLEN | John F | 08 Jul 1886 | 0239 | 002492 |
. | ALLEN | Keith M | 223 Mar 1907 | 0242 | 000582 |
. | ALLEN | Kenneth E | 23 Mar 1907 | 0242 | 000581 |
. | ALLEN | Mary J | 16 Jun 1863 | 0239 | 000357 |
. | ALLEN | Nina E | 27 Feb 1902 | 0241 | 000596 |
. | ALLEN | Rowena L | 08 Jun 1900 | 0240 | 002896 |
. | ALLEN | Sarah E | 07 Sep 1891 | 0240 | 000174 |
. | ALLEN | W F | 25 Mar 1898 | 0240 | 002256 |
. | ALLEN | William F | 17 Dec 1901 | 0241 | 000765 |
. | ALLEN | William M | 20 Jul 1904 | 0241 | 001670 |
. | ALLINGTON | Earnest H | 23 Jan 1886 | 0239 | 002355 |
. | ALLINGTON | Ella W | 09 Apr 1879 | 0322 | DX1495 |
. | ALLINGTON | Ethel A | 06 Aug 1882 | 0322 | DX1496 |
. | ALLINGTON | Mabel K | 26 Oct 1877 | 0322 | DX1497 |
. | ALLISON | Rollis T | 21 Jan 1905 | 0241 | 002313 |
. | ALLMAN | Edward F | 20 Nov 1893 | 0240 | 000652 |
. | ALLMOSA | Christofal F | 14 May 1885 | 0239 | 002345 |
. | ALM | Evan F | 01 Feb 1886 | 023 | 002395 |
. | ALTENBURG | Clyton | 06 Jul 18894 | 0240 | 000882 |
. | ALTENBERG | Evan F | 01 Feb 1886 | 0239 | 002395 |
. | ALTENBERG | Frank F | 09 Jan 1897 | 0240 | 001553 |
. | ALTENBURG | Giselle M | 31 Dec 1893 | 0240 | 000587 |
. | ALTENBURG | Karl M | 04 Jan 18898 | 0240 | 001865 |
. | ALTENBERG | Worth A | 12 Mar 1906 | 0241 | 002680 |
. | ALTENBURG | Worth M | 07 Jun 1904 | 0241 | 001861 |
. | ALVERSON | Alvin M | 10 Mar 1900 | 0240 | 002790 |
. | AMBROSE | John M | 223 Feb 1898 | 0240 | 002248 |
. | AMBROSE | John M | 21 Aug 1899 | 0240 | 002553 |
. | AMONDSON | Adolph M | 02 Jun 1907 | 0242 | 000585 |
. | AN | Thomas J | 16 ??? ??00 | 0240 | 000062 |
. | ANAKESKA | Frank M | 30 Aug 1895 | 0240 | 001153 |
. | ANDADSKI | Kaszmind | 29 Jan 1902 | 0241 | 000572 |
. | ANDERSON | Ada L | 09 Oct 1892 | 0240 | 000774 |
. | ANDERSON | Alf E | 24 Mar 1893 | 0240 | 000592 |
. | ANDERSON | Alfred L | 22 Jul 1902 | 0241 | 000861 |
. | ANDERSON | Alice M | 03 Sep 1902 | 0241 | 000863 |
. | ANDERSON | Andrew M | 08 Apr 1893 | 0240 | 000591 |
. | ANDERSON | Arthur G | 04 Oct 1881 | 0239 | 002210 |
. | ANDERSON | Charles F | 22 May 1907 | 0242 | 000584 |
. | ANDERSON | Cora F | 03 Jul 1896 | 0240 | 001386 |
. | ANDERSON | Della P | 17 Dec 1897 | 0240 | 002808 |
. | ANDERSON | Donald A | 24 Jul 1903 | 0241 | 001293 |
. | ANDERSON | Earl | 28 Apr 1903 | 0241 | 001149 |
. | ANDERSON | Elvine A | 12 Jun 1893 | 0240 | 000568 |
. | ANDERSON | Gladys I | 25 May 1906 | 0241 | 002793 |
. | ANDERSON | Hans L | 04 Mar 1888 | 0239 | 002711 |
. | ANDERSON | Helga A | 21 Apr 1897 | 0240 | 001593 |
. | ANDERSON | Henry A | 26 Sep 1907 | 0242 | 001005 |
. | ANDERSON | Herbert E | 11 Apr 1895 | 0240 | 001051 |
. | ANDERSON | Ida L | 27 Mar 1906 | 0241 | 002682 |
. | ANDERSON | Isa L | 09 Oct 18892 | 0240 | 000775 |
. | ANDERSON | James C | 15 Mar 1899 | 0240 | 002807 |
. | ANDERSON | James M | 11 Oc 1879 | 0239 | 000719 |
. | ANDERSON | Lewis F | 18 Aug 1893 | 0240 | 000626 |
. | ANDERSON | Lilian V | 17 Mar 1901 | 0241 | 000193 |
. | ANDERSON | Lilty I | 19 Sep 1907 | 0242 | 000586 |
. | ANDERSON | Lirvus M | 17 Apr 1892 | 0240 | 000358 |
. | ANDERSON | Louis M | 12 Jan 1904 | 0241 | 001716 |
. | ANDERSON | Luella A | 28 Apr 1902 | D00002 | 004963 |
. | ANDERSON | Magadalene S | 10 Aug 1900 | 0240 | 002968 |
. | ANDERSON | Marshall N | 25 Mar 1907 | 0240 | 000580 |
. | ANDERSON | Myrtle | 06 May 1899 | 0240 | 002363 |
. | ANDERSON | Pearl E | 10 Aug 1900 | 0240 | 002967 |
. | ANDERSON | Peter | 20 Mar 1906 | 0241 | 000466 |
. | ANDERSON | Peter M | 11 Mar 1878 | 0239 | 000436 |
. | ANDERSON | Thomas W | 25 Dec 1893 | 0240 | 000773 |
. | ANDERSON | Thomas W | 25 Dec 1893 | 0240 | 000899 |
. | ANDERSON | Walter L | 21 Oct 1906 | 0242 | 000436 |
. | ANDERSON | Wilfred R | 21 Oct 1907 | 0242 | 000437 |
. | ANDREW | Frank M | 14 Dec 1876 | 0239 | 000368 |
. | ANDREWS | Adelaide E | 26 Apr 1904 | 0241 | |
. | ANDREWS | Floyd | 18 Apr 1879 | 0240 | 002009 |
. | ANDREWS | Paul J | 31 Jul 1901 | D0001 | 002268 |
. | ANDREWS | Paulie F | 26 Apr 1898 | 0240 | 002257 |
. | ANDREWS | Paulie M | 22 Sep 1893 | 0240 | 000585 |
. | ANDRZEJEWSKI | Casimir P | 30 Jan 1902 | D0008 | 018675 |
. | ANGESBOD | Fristian F | 29 Mar 1903 | 0241 | 001402 |
. | - | Anna | ?5 ??? ???? | 0241 | 002060 |
. | ANRND | Lewis M | 02 Apr 1890 | 0240 | 000039 |
. | ANSAN | Lawrence M | 23 Jul 1878 | 0239 | 000471 |
. | ANSCHUETZ | Carl A | 31 Oct 1896 | 0240 | 001457 |
. | ANSELM | Fred | 11 Mar 1884 | 0239 | 001999 |
. | ANSPACH | Adolph F | 19 Feb 1904 | 0241 | 001856 |
. | ANSTRUNG | Lorenz M | 17 Oct 1902 | 0241 | 000981 |
. | ANTONI | Stencizik | 23 Aug 1884 | 0239 | 002163 |
. | APPOLD | Herman C | 28 Noc 1887 | 0239 | 002826 |
. | APPOLD | Herman F | 08 Apr 1884 | 0239 | 002032 |
. | ARBUSH | Michael F | 02 Oct 1900 | 0241 | 000036 |
. | ARDA | John M | 09 Oct 1899 | 0240 | 002665 |
. | ARENDT | Frank | 02 Oct 1894 | 0240 | 000820 |
. | |||||
. | |||||
. | |||||
. | |||||
. |
[Birth Index of WI Archives FTP]
[To make a USGenConnect submission]
formating and locations
[Queries]
[Biographies]
[Obituaries]
[Deeds]
[Pensions]
[Wills]
[Bibles]
[PortageCoWI Links Index]
[PortageCoWI AGHP]
[PortageCoWI ALHN]
[PortageCoWI - WLHN]
[PortageCoWI - WIGenWeb]
[WI AHGP]
[WI ALHN]
[WI WLHN]
[WIGenWeb]
[WI IGGS]
[WISCONLINE Events]
You are our visitor! Thanks for stopping by!
© 2000 Marcia Ann Kuehl -
All rights reserved
Revised --
This page maintained by MAK.
This service provided by URL-Minder.
"Neither the United States Navy, the United States Marine Corps nor any other
component ofthe Department of Defense
has approved, endorsed, or authorized this product/service/activity."