|
Description | Size | Date | Submitter |
Brandow, Katherine J. 2004 | 6K | Oct 2004 | Cheryl Davis-Holman |
Brandow, Jennie K. 2004 | 6K | Oct 2004 | Cheryl Davis-Holman |
Brasil, Victor 2004 | 6K | Jul 2004 | Cheryl Davis-Holman |
Brave, Cornelis Den 2005 | 6K | Feb 2005 | Cheryl Davis-Holman |
Breitmaier, Vic 2004 | 7K | Aug 2004 | Vickie Stone |
Brennan, Elda Josephine 2005 | 7K | Mar 2005 | Cheryl Davis-Holman |
Brennan, Elda 2005 | 6K | Mar 2005 | Cheryl Davis-Holman |
Bresnan, Myrtle February 14, 1971 | 1K | Dec 2007 | April Hennes |
Brettschneider, Margaret "Marge" 2004 | 7K | Dec 2004 | Cheryl Davis-Holman |
Brickman, William C. 2004 | 6K | Jul 2004 | Cheryl Davis-Holman |
Brietzke, Leon Alwood January 4 1906 | 2 K | Aug 2004 | Nancy Phillips |
Briggs, Margaret 2004 | 6K | Sep 2004 | Cheryl Davis-Holman |
Briggs , William Davis February 14, 2006 | 5K | Feb 2006 | K T |
Briggs , William Davis February 14, 2006 | 4K | Feb 2006 | K T |
Brignardello, William D. 2005 | 6K | Apr 2005 | Cheryl Davis-Holman |
Brignardello, William D. 2005 | 6K | Apr 2005 | Cheryl Davis-Holman |
Bristow, Tom 2004 | 6K | Dec 2004 | Cheryl Davis-Holman |
Bristow, Tom 2004 | 6K | Dec 2004 | Cheryl Davis-Holman |
Bristow, James Scott 2004 | 6K | Aug 2004 | Cheryl Davis-Holman |
Britt, Thomas B. 1986 | 6K | Sep 2004 | Cheryl Davis-Holman |
Britt, Ronald R. 2003 | 6K | Sep 2004 | Cheryl Davis-Holman |
Brocchini, Jamie 2004 | 6K | Aug 2004 | Cheryl Davis-Holman |
Brock, Jane Elinor Stackhouse 2004 | 7K | Oct 2004 | Cheryl Davis-Holman |
Brooking, Martha "Marty" 2005 | 7K | Mar 2005 | Cheryl Davis-Holman |
Brooking, Martha "Marty" 2005 | 7K | Mar 2005 | Cheryl Davis-Holman |
Brooks, Richard J. 2004 | 6K | Aug 2004 | Cheryl Davis-Holman |
Brooks, William L. 2004 | 7K | Aug 2004 | Cheryl Davis-Holman |
Brooks, Richard J. 2004 | 6K | Aug 2004 | Cheryl Davis-Holman |
Brooks, Julius B. "JB" 2005 | 6K | Jan 2005 | Cheryl Davis-Holman |
Brooks, Inez Rebecca (Chillis) 2005 | 7K | Apr 2005 | Cheryl Davis-Holman |
Brooksher, Cloyce Linden March 1, 2006 | 7K | Mar 2006 | K T |
Brooksher, Cloyce Linden March 1, 2006 | 6K | Mar 2006 | K T |
Brown, Millard Fletcher 1918 | 1K | Dec 2007 | Joy Fisher |
Brown, Violet Dee 2005 | 7K | Feb 2005 | Cheryl Davis-Holman |
Brown, Sondra Rollene Richards 2004 | 8K | Jul 2004 | Cheryl Davis-Holman |
Brown, Sondra 2004 | 6K | Jun 2004 | Cheryl Davis-Holman |
Brown, Ronald Dean 2005 | 6K | Mar 2005 | Cheryl Davis-Holman |
Brown, Robert William 2005 | 6K | Feb 2005 | Cheryl Davis-Holman |
Brown, Mary 2005 | 7K | May 2005 | Vickie Stone |
Brown, Mary Gadus 2004 | 7K | Aug 2004 | Cheryl Davis-Holman |
Brown, Margaret Stone 2004 | 7K | Nov 2004 | Cheryl Davis-Holman |
Brown, Margaret Stone 2004 | 7K | Nov 2004 | Cheryl Davis-Holman |
Brown, Margaret 2004 | 6K | Nov 2004 | Cheryl Davis-Holman |
Brown, Lee Ester 2004 | 6K | Sep 2004 | Cheryl Davis-Holman |
Brown, Lois Kathryn 2004 | 6K | Aug 2004 | Cheryl Davis-Holman |
Brown, Lee 2004 | 6K | Sep 2004 | Cheryl Davis-Holman |
Brown, Lee 2004 | 6K | Sep 2004 | Cheryl Davis-Holman |
Brown, Kenneth L. 2004 | 6K | Dec 2004 | Cheryl Davis-Holman |
Brown, Kenneth L. 2004 | 6K | Dec 2004 | Cheryl Davis-Holman |
Brown, Janet Sue 2005 | 6K | May 2005 | Vickie Stone |
Brown, Jr., David Lee "Lil' Dave" 2004 | 6K | Sep 2004 | Cheryl Davis-Holman |
Brown, Kenneth 2004 | 6K | Dec 2004 | Vickie Stone |
Brown, Jack R. 2004 | 6K | Oct 2004 | Cheryl Davis-Holman |
Brown, Ida Belle 2005 | 7K | Feb 2005 | Cheryl Davis-Holman |
Brown, Ida Belle 2005 | 6K | Feb 2005 | Cheryl Davis-Holman |
Brown, Hirako Kawaji "Katie" 2004 | 6K | Aug 2004 | Cheryl Davis-Holman |
Brown, Hirako 2004 | 6K | Aug 2004 | Cheryl Davis-Holman |
Brown, Harry 2005 | 6K | Jan 2005 | Cheryl Davis-Holman |
Brown, Harry 2005 | 6K | Jan 2005 | Cheryl Davis-Holman |
Brown, George W. 2005 | 6K | Jan 2005 | Cheryl Davis-Holman |
Brown, Doyle 2005 | 6K | Mar 2005 | Cheryl Davis-Holman |
Brown, Donald 2004 | 6K | Aug 2004 | Cheryl Davis-Holman |
Brown, David Lee "Lil Dave" 2003 | 6K | Sep 2004 | Cheryl Davis-Holman |
Brown, Dan 2003 | 6K | Nov 2004 | Cheryl Davis-Holman |
Brown, Bert G. 2005 | 6K | Jan 2005 | Cheryl Davis-Holman |
[mantelli] Brown , Arlene Marie November 25, 2005 | 7K | Dec 2005 | K T |
Brown, Marvin Lee April 25 2004 | 3K | May 2004 | Kellie Crnkovich |
Brownlee, Donald M. 2005 | 6K | Mar 2005 | Cheryl Davis-Holman |
Brownlee, Clinton 1993 | 6K | Apr 2005 | Cheryl Davis-Holman |
Bruino, Mary Bertha 2005 | 6K | Jan 2005 | Cheryl Davis-Holman |
Brunetti, Joann March 7, 2006 | 3K | Mar 2006 | K T |
Brunetti, Joann March 7, 2006 | 2K | Mar 2006 | K T |
Brunk, Morris 2004 | 6K | Dec 2004 | Cheryl Davis-Holman |
Van Brunt, Lawrence Ray 2004 | 6K | Aug 2004 | Cheryl Davis-Holman |
Bryan, Josephine Germaine January 7, 1982 | 1K | Dec 2007 | April Hennes |
Bryant, Yokiesha 2003 | 6K | Dec 2004 | Cheryl Davis-Holman |
Bryant, III, Jaes David 2005 | 6K | Mar 2005 | Cheryl Davis-Holman |
Bryant, III, James David 2005 | 6K | Mar 2005 | Cheryl Davis-Holman |
Bryant, Florilla 2004 | 7K | Jul 2004 | Cheryl Davis-Holman |
Bryant, Christine Guillory 2001 | 6K | Dec 2004 | Cheryl Davis-Holman |
Bryson, Bernice 2005 | 6K | Jan 2005 | Cheryl Davis-Holman |
Bryson, Bernice Martha "Neecey" 2005 | 8K | Jan 2005 | Cheryl Davis-Holman |
Buchanan, David 2004 | 6K | Sep 2004 | Cheryl Davis-Holman |
Buchanan, David 2004 | 6K | Sep 2004 | Vickie Stone |
Buchanan, Dale Marion 2004 | 7K | Sep 2004 | Vickie Stone |
Buchholz, Donald Lee February 8, 2006 | 5K | Feb 2006 | K T |
Buchmann, Kalson 2005 | 6K | May 2005 | Vickie Stone |
Buchmiller, Grace November 8, 2005 | 6K | Nov 2005 | Vickie Stone |
Buckingham, Bertha Mae 2004 | 6K | Jul 2004 | Cheryl Davis-Holman |
Buckingham, Bertha Mae 2004 | 7K | Jul 2004 | Vickie Stone |
Buckius, Holley Lynip 2004 | 7K | Aug 2004 | Cheryl Davis-Holman |
Buckius, Holly 2004 | 6K | Aug 2004 | Cheryl Davis-Holman |
Buckley, Robert Joseph 2004 | 6K | Jul 2004 | Cheryl Davis-Holman |
Buckmiller, Walter October 19, 2005 | 5K | Oct 2005 | Vickie Stone |
Budiselich, Antoinette 2004 | 7K | Sep 2004 | Cheryl Davis-Holman |
Buller, Laverne 2005 | 8K | Jul 2005 | Vickie Stone |
Bullington, Lonnie Curtis 2005 | 7K | Feb 2005 | Cheryl Davis-Holman |
Bullough, Ke-eta J. 2005 | 6K | Jan 2005 | Cheryl Davis-Holman |
Bunch, Ernest 2004 | 6K | Dec 2004 | Cheryl Davis-Holman |
Burch, Donna Laverrne 2005 | 7K | Feb 2005 | Cheryl Davis-Holman |
Burchett, Vennie L. February 2, 2006 | 4K | Feb 2006 | K T |
Burchett, Vennie L. February 2, 2006 | 5K | Feb 2006 | K T |
Burdette, Bill February 24, 2006 | 3K | Feb 2006 | K T |
Burdette, Bill February 24, 2006 | 6K | Mar 2006 | K T |
This Page was updated
[ Back to San Joaquin County California USGenWeb Archives Table of Contents ]